Identifier | 9523124 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 1 |
Show Rating | A- |
Source Info | Aud (Low) > DVD [1.98 GB] |
Microphones | 60 Min |
J-Card Comment | 1.98 GB 01:00:29 Min |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.03.14_2015.10.27_21.26.14_zpss9gnuzvz.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.03.14_2015.10.27_21.26.14_zpss9gnuzvz.jpg" border="0" alt=" photo dvd_snapshot_00.03.14_2015.10.27_21.26.14_zpss9gnuzvz.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.12.59_2015.10.27_21.26.28_zpswymkftbb.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.12.59_2015.10.27_21.26.28_zpswymkftbb.jpg" border="0" alt=" photo dvd_snapshot_00.12.59_2015.10.27_21.26.28_zpswymkftbb.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.07.38_2015.10.27_21.26.22_zpsmo0s9isj.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.07.38_2015.10.27_21.26.22_zpsmo0s9isj.jpg" border="0" alt=" photo dvd_snapshot_00.07.38_2015.10.27_21.26.22_zpsmo0s9isj.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.18.38_2015.10.27_21.26.41_zps21qo5coz.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.18.38_2015.10.27_21.26.41_zps21qo5coz.jpg" border="0" alt=" photo dvd_snapshot_00.18.38_2015.10.27_21.26.41_zps21qo5coz.jpg"/></a> |
Trades Allowed |
Performance
Cinderella 2002-08-18 Greensboro Coliseum, Greensboro, NC | |
---|---|
Set 1 | Somebody Save Me
Push Push The Last Mile Night Songs Fallin' Apart At The Seams Last Train Coming Home Shelter Me Nobody's Fool Gypsy Road Don't Know What You Got Shake Me |
Set 2 | |
Set 3 | |
Comment |