Identifier | 9484250 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 1 |
Show Rating | B |
Source Info | Aud (Low) > DVD [2.51 GB] |
Microphones | 75 Min |
J-Card Comment | 2.51 GB 01:15:11 Min |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/New%20Screens001162/dvd_snapshot_00.00_2015.05.09_13.54.42_zpsw9rngigm.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/New%20Screens001162/dvd_snapshot_00.00_2015.05.09_13.54.42_zpsw9rngigm.jpg" border="0" alt=" photo dvd_snapshot_00.00_2015.05.09_13.54.42_zpsw9rngigm.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/New%20Screens001162/dvd_snapshot_00.10.03_2015.05.09_13.55.12_zpsgtsgfvzo.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/New%20Screens001162/dvd_snapshot_00.10.03_2015.05.09_13.55.12_zpsgtsgfvzo.jpg" border="0" alt=" photo dvd_snapshot_00.10.03_2015.05.09_13.55.12_zpsgtsgfvzo.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/New%20Screens001162/dvd_snapshot_00.10.11_2015.05.09_13.55.24_zpsq1nte6cc.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/New%20Screens001162/dvd_snapshot_00.10.11_2015.05.09_13.55.24_zpsq1nte6cc.jpg" border="0" alt=" photo dvd_snapshot_00.10.11_2015.05.09_13.55.24_zpsq1nte6cc.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/New%20Screens001162/dvd_snapshot_00.40.13_2015.05.09_13.56.56_zpsfxbbn12z.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/New%20Screens001162/dvd_snapshot_00.40.13_2015.05.09_13.56.56_zpsfxbbn12z.jpg" border="0" alt=" photo dvd_snapshot_00.40.13_2015.05.09_13.56.56_zpsfxbbn12z.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/New%20Screens001162/dvd_snapshot_00.20.54_2015.05.09_13.56.30_zpswkahw9ou.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/New%20Screens001162/dvd_snapshot_00.20.54_2015.05.09_13.56.30_zpswkahw9ou.jpg" border="0" alt=" photo dvd_snapshot_00.20.54_2015.05.09_13.56.30_zpswkahw9ou.jpg"/></a> |
Trades Allowed |
Performance
Nickelback 2002-07-26 Deer Creek Center, Noblesville, IN | |
---|---|
Set 1 | Woke Up This Morning (cut) One Last Run Hollywood Breathe Leader Of Men Hangnail Old Enough Never Again Where Do I Hide Figured You Out Too Bad Sanitarum (tease)/One (tease)/Harvester of Sorrow (tease) Hero (acoustic) Superstition (tease) How You Remind Me |
Set 2 | |
Set 3 | |
Comment |