Identifier | 9342570 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 1 |
Show Rating | A |
Note | Mick E. Gee 2014 version |
Source Info | Pro (Low) > DVD [2.69 GB] |
Microphones | 43 Min |
J-Card Comment | 2.69 GB Comment: "Not sure where I received this from years ago. Can't verify the lineage. But it is the best video and audio I've seen of this show. I tweaked the video somewhat. Focused mainly on giving it the most natural colors. The audio is where it needed the most help. There were numerous volume and balance fluxuations, song in and song out. I did my best to balance those out, then EQ'd the show to give it some BALLS. The second audio track is from the radio broadcast. I balanced and tweaked that audio as well. The radio broadcast DOES NOT include Bastard, Merry Go 'Round, and Piece Of Your Action. take me to the top* looks that kill* bastard shout at the devil* merry go 'round knock'em dead kid* piece of your action live wire* helter skelter* *dual audio Thank you very much to the original author of the source dvd I used for this version." |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/vlcsnap-2014-12-04-21h00m58s206_zpsdb41eb46.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/vlcsnap-2014-12-04-21h00m58s206_zpsdb41eb46.jpg" border="0" alt=" photo vlcsnap-2014-12-04-21h00m58s206_zpsdb41eb46.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/vlcsnap-2014-12-04-21h01m54s206_zps986ce4da.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/vlcsnap-2014-12-04-21h01m54s206_zps986ce4da.jpg" border="0" alt=" photo vlcsnap-2014-12-04-21h01m54s206_zps986ce4da.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/vlcsnap-2014-12-04-21h01m25s159_zpsdd07fdb2.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/vlcsnap-2014-12-04-21h01m25s159_zpsdd07fdb2.jpg" border="0" alt=" photo vlcsnap-2014-12-04-21h01m25s159_zpsdd07fdb2.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/vlcsnap-2014-12-04-21h02m36s129_zps9bf283ae.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/vlcsnap-2014-12-04-21h02m36s129_zps9bf283ae.jpg" border="0" alt=" photo vlcsnap-2014-12-04-21h02m36s129_zps9bf283ae.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/vlcsnap-2014-12-04-21h03m53s125_zpsf26035f6.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/vlcsnap-2014-12-04-21h03m53s125_zpsf26035f6.jpg" border="0" alt=" photo vlcsnap-2014-12-04-21h03m53s125_zpsf26035f6.jpg"/></a> |
Trades Allowed |
Performance
Mötley Crüe 1983-05-29 Glen Helen Regional Park, Devore, CA | |
---|---|
Set 1 | Take Me To The Top
Looks That Kill Bastard Shout At The Devil Merry-Go-Round Knock 'Em Dead, Kid Piece Of Your Action Live Wire Helter Skelter |
Set 2 | |
Set 3 | |
Comment | US Festival |