Identifier | 9253296 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | CD |
Media Count | 2 |
Sound Rating | A- |
Note | source info:
2 CDs received in trade in 2002. no source info included - probably aud source transfer: CD>eac>HD>tlh>flac volume amplification + sbe's fixed w/ CoolEdit2000. tracks split w/ CDWave |
Source Info | aud |
Checksums | Track0101.flac:381c473f9116d1b6c7a8dfc61815be63 Track0102.flac:e0b2f61e91f575e9f141c555c024d7f4 Track0103.flac:00dde7cbfd9309dba7bb7b01bbce540c Track0104.flac:e019a03bc62bbc0a2887ffb72255c8f2 Track0105.flac:d516f965db88233ef61db194904ba9b5 Track0106.flac:fd5b788520a78cc16d184c36f424d408 Track0201.flac:ec76fd280a335e1ca9ae84d4e9b8a126 Track0202.flac:28767d504aaa8cef683e6dbf7e02fa6f Track0203.flac:49398ded0410406045850c0b79d3b07c Track0204.flac:f00b3fd47b1ef786f161ed9696d9e099 |
Microphones | unknown mics |
Microphone Location | unknown |
Tech Note | CDs contained unsplit mono tracks (CD I : 2 tracks, CD II: 3 tracks) so I had to add some track splitting as well as some volume amplification since wave forms were very low. here's the info on the volume amplifications on the original tracks: CD I t1: + 13.26 dB t2: + 8.45 dB CD 2: t1: +14.55 dB t2: +13.66 dB t3: +13.98 dB |
Traded From | Michael Rösner |
Trades Allowed | |
Taper Name | unknown |
Performance
Allman Brothers Band 1994-08-19 The Beach, Old Orchard Beach, ME | |
---|---|
Set 1 | Sailin' 'Cross the Devil's Sea, Statesboro Blues, Blue Sky, Same Thing*, Southbound, Soulshine, Seven Turns, Midnight Rider, Jessica, No One To Run With, Back Where It All Begins, In Memory of Elizabeth Reed, One Way Out, Dreams I'll Never See, Whipping Post |
Set 2 | |
Set 3 | |
Comment | * w/ Duane Betts |