Identifier | 9199339 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | Flac |
Show Rating | A+ |
Sound Rating | A |
Note | My recording. |
Source Info | CA-14 > iRiver iHP-120 w/Rockbox installed |
Checksums | 01 - Hope Drone.flac:f51fe8512be2cd626c49e5e57239e70b 02 - Mladic.flac:d8bc313d0ed6bd42e47b18a0157f37df 03 - Moya.flac:f3b7a95253fb9a4bb89b3b1e07e22f01 04 - Murray Ostril_ '...They Don't Sleep Anymore On The Beach...'.flac:31de819b73301416c8916b08a474b203 05 - Monheim.flac:ea6152734625c44bcf8d56c259057173 06 - Chart #3.flac:b5955b4e4b68f649e0f1b8ed2fe1dc10 07 - World Police and Friendly Fire.flac:400d312e042f24b31ee1ed9e59c47fbc 08 - Behemoth.flac:89588bb4a232a44f19310183290ef6cb |
Microphones | CA-14 |
Trades Allowed | |
Taper Name | Christopher Jacques |
Performance
Godspeed You Black Emperor! 2013-02-14 Enmore Theatre, Sydney, Australia | |
---|---|
Set 1 | Hope Drone>
Mladic Moya> Monheim Chart #3> World Police And Friendly Fire> Behemoth |
Set 2 | |
Set 3 | |
Comment |