Identifier | 919539 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 0001227582 |
Status | 1 |
Media Type | 90M Dat - 2CD's |
Media Count | 2 |
Sound Rating | A- |
Source Info | KM140-MP2-D8 |
Tech Note | 1 |
Trades Allowed | |
Attendence | 0 |
Performance
Karl Denson's Tiny Universe 2001-07-27 Aladdin Theatre, Las Vegas, NV | |
---|---|
Set 1 | Who Are You?, Groove On, Good for You/Good for Me, Family Tree, Jan Jan, Can You Feel It?, Windjammer, Tar Baby |
Set 2 | |
Set 3 | |
Comment |