Identifier | 9164217 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | FLAC |
Show Rating | A+ |
Sound Rating | A |
Note | My recording. |
Source Info | CA-14 > iRiver iHP-120 w/Rockbox installed |
Checksums | 01 - Eli.flac:69c062f7d0c60052e1545863bdecbbd6 02 - Worthless.flac:12aa48170a69c59738dde5cf8cef31b6 03 - Kiss My Brown Eye.flac:90b958648ed28b27483a24cf2f8222ca 04 - I Cry For You.flac:2845331d19fca2caac3dc8f282ffe6c7 05 - Fun.flac:d1edcf8bd20faa3a68d61efd00dbfd3d 06 - Torn Maps.flac:9c3dd839a6337199d1b3b65c1fe95f43 07 - Turtle Neck.flac:e6a91a8906f884816bb23744a1ee2590 08 - On The Run.flac:49347b745633ff330dca6119600ba777 |
Microphones | CA-14 |
Trades Allowed | |
Taper Name | Christopher Jacques |
Performance
Bosnian Rainbows 2012-11-25 CherryFest, Melbourne, Australia | |
---|---|
Set 1 | Eli Worthless Kiss My Brown Eye I Cry For You Fun Torn Maps Turtle Neck On The Run |
Set 2 | |
Set 3 | |
Comment |