Identifier | 9083551 |
Created At | Sat Jun 02 2012 13:30:18 GMT+0000 (Coordinated Universal Time) |
Reference Number | 120018 |
Media Type | cdr |
Media Count | 2 |
Show Rating | A |
Sound Rating | A |
Microphones | AKG463s(POS) |
Microphone Location | Directly FOB/clamped to SBD rail/stand @8' |
Tech Note | Bob Weir 4-26-12 Charlottesville, VA "Jefferson Theater" (Directly FOB/clamped to SBD rail/stand @8') AKG463s(POS)>MP-1s>PMD661(Oade WMOD)@24/48> Audacity(16/44)>CDWave(splits)>Flac Frontend(Level 6) Recording and transfer by DATBRAD Set 1 D101 Hell In A Bucket D102 Brother Esau D103 Blackbird> D104 Maggie's Farm D105 El Paso D106 Liberty D107 Dear Prudence> D108 Let It Grow Set 2: D201 Mexicali D202 Twilight Time D203 Money For Gasoline D204 Peggy-O D205 Bird Song D206 Most of the Time D207 Sugar Magnolia Encore: D208 The Weight |
Trades Allowed | |
Taper Name | DATBRAD |
Attendence | NO |
Source
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
120018 | 2012-04-26 | Jefferson Theater | Charlottesville | VA | |
AKG463s(POS)>MP-1s>PMD661(Oade WMOD)@24/48> Audacity(16/44)>CDWave(splits)>Flac Frontend(Level 6) |
Performance
Bob Weir 2012-04-26 Jefferson Theater, Charlottesville, VA | |
---|---|
Set 1 | Hell In A Bucket
Brother Esau Blackbird> Maggie's Farm El Paso Liberty Dear Prudence> Let It Grow |
Set 2 | Mexicali
Twilight Time Money For Gasoline Peggy-O Bird Song Most of the Time Sugar Magnolia Encore: The Weight |
Set 3 | |
Comment | Following Esau Bobby provides a couple minutes of discussion on the meaning and why he dropped the song from the rotation for so long.
Prior to The Weight Bobby tells the audience there is no need to say who this one is for. |