Identifier | 9079007 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | cdr/flac |
Media Count | 2 |
Source Info | Avantone CK-1>MixPre>PCM-M10>MicroSD>Audacity(tracking,normalization, dither)>xACT
|
Checksums | whb2011-10-13d1t01.flac:933ed0f87539351b5ad466540de552dc whb2011-10-13d1t02.flac:eb05cd2ae2c0a837c96f740dd9490845 whb2011-10-13d1t03.flac:9bdc66e014cc29bd9c2f3e1158b906ee whb2011-10-13d1t04.flac:8bf53aaaef180ba49a0be8c88649bd0b whb2011-10-13d1t05.flac:65a1b6ee2e843174f0aeddd439665112 whb2011-10-13d1t06.flac:cf3da847e3b9716c3f7d3465dac04bb0 whb2011-10-13d1t07.flac:65d9d4a240a0d0e1f70e99ff86060d15 whb2011-10-13d1t08.flac:7264e4f4ef40efc74c92ebff42f1ad32 whb2011-10-13d2t01.flac:4199a0e3a7dcc2a4319cdc6910029d55 whb2011-10-13d2t02.flac:2afbeae4a2849478f6c7deb06323e221 whb2011-10-13d2t03.flac:87ced1d93bded34ddd4bdee9772bb163 whb2011-10-13d2t04.flac:f509417475f20d28db7727ebef74a16d whb2011-10-13d2t05.flac:71b65c17342bcda5c11a406e2e0d71ba whb2011-10-13d2t06.flac:64013f857589443021f536f32f11f4ae whb2011-10-13d2t07.flac:cf9447c48bc599f89debc463615a7366 whb2011-10-13d2t08.flac:7ccbb0e15eeeeed7b1dcf7f8a6e20d50 whb2011-10-13d2t09.flac:143433f25419bacf4bad48b2f15f4ce8 |
Microphones | Avantone CK-1 |
Microphone Location | omnis, @3ft. spacing, ~7ft high, FOB row J |
Trades Allowed |
Performance
Warren Haynes Band 2011-10-13 Carolina Theatre, Durham, NC | |
---|---|
Set 1 | Intro Jam Tear Me Down River’s Gonna Rise On A Real Lonely Night A Friend To You Invisible Pretzel Logic Man In Motion |
Set 2 | Sailing Shoes Sneakin’ Sally Through The Alley Solos Spanish Castle Magic Feel Like Breakin’ Up Somebody’s Home I’ll Be The One I’ll Take You There Sick Of My Shadow Soulshine |
Set 3 | |
Comment |