Identifier | 9061812 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | CDR/FLAC |
Media Count | 2 |
Note | recorded by danz; 1h 45min; [AUD #1] SP-PSM-6 > Transcend MP860 > Audacity > WAV (32 kHz 16 bit) > upsampling > WAV (44.1 kHz 16 bit) > TLH > FLAC (level 8) |
J-Card Comment | RED HOT CHILI PEPPERS November 19, 2011 LG Arena Birmingham, England TRACKLIST: 01. Monarchy Of Roses 02. Dani California 03. Scar Tissue 04. Can't Stop 05. The Adventures Of Rain Dance Maggie 06. Jam 07. Parallel Universe 08. Hard To Concentrate 09. Look Around 10. I Like Dirt / Universally Speaking 11. Goodbye Hooray 12. Under The Bridge 13. Higher Ground 14. Californication 15. Jam 16. By The Way - Encore Break - 17. Chad & Mauro Jam 18. Around The World 19. Everybody Knows This Is Nowhere 20. Give It Away > Final Jam LENGHT: 104:45 SOURCE (AUD #1): SP-PSM-6 > Transcend MP860 TRANSFER: Transcend MP860 > PC > Audacity > SCRdrop V0.6.4. > Trader's Little Helper 2.7.0 (Build 172) GENERATION: WAV(M) [16bit/32kHz] > WAV [16bit/44.1kHz] > FLAC [Level 8] MD5 CHECKSUMS: 853654a06bfa593833778eadb8a2a675 *RHCP_2011-11-19_AUD_t01.flac 1d6b38250a69d6afbaff41315b473157 *RHCP_2011-11-19_AUD_t02.flac c3968f316514956d93317d4d4b3b4680 *RHCP_2011-11-19_AUD_t03.flac 07ee93f91588913d5b43ef1b5bb5b3c8 *RHCP_2011-11-19_AUD_t04.flac f9969319ee42c92587de7a254e6cc953 *RHCP_2011-11-19_AUD_t05.flac 98ed808702e798d14214976a4d3a8f8c *RHCP_2011-11-19_AUD_t06.flac 3675f93f1fe0f1c557c7a9c6993a400f *RHCP_2011-11-19_AUD_t07.flac b0669b3e2a22f40653e89afc9b2ef364 *RHCP_2011-11-19_AUD_t08.flac b58046f33baaa02c9d2447a0a376d9e1 *RHCP_2011-11-19_AUD_t09.flac c27e5c11a4eed2fb24e6fa2b049a8814 *RHCP_2011-11-19_AUD_t10.flac a861d68a228b6f82f11e8047aede822d *RHCP_2011-11-19_AUD_t11.flac f12864888a6ea098dfcedabaea6d664a *RHCP_2011-11-19_AUD_t12.flac c1eb26e75ff198ce9837e3b91a2859dd *RHCP_2011-11-19_AUD_t13.flac 54b81c86f7d553317e8cc22a4d2eebf1 *RHCP_2011-11-19_AUD_t14.flac 733b4b32ca727f79582d9d776aa90484 *RHCP_2011-11-19_AUD_t15.flac 97253a41bde52d983dadf7a74a12b0d7 *RHCP_2011-11-19_AUD_t16.flac 6c7a78fc8651eafda8a41ef19d87361b *RHCP_2011-11-19_AUD_t17.flac 75d5fbc2a75dba83a818e78372a97b00 *RHCP_2011-11-19_AUD_t18.flac ae183d467acaecae9e142e6687c3e66f *RHCP_2011-11-19_AUD_t19.flac 32c4c5197d2a6c416b2421bc37f3f6be *RHCP_2011-11-19_AUD_t20.flac RECORDED BY: danz www.stonecoldbush.com --- PLEASE DO NOT DISTRIBUTE THIS RECORDING WITHOUT THIS INFO FILE --- |
Traded From | SCB |
Trades Allowed | |
Taper Name | danz |
Performance
Red Hot Chili Peppers 2011-11-19 LG Arena, Birmingham, England | |
---|---|
Set 1 | Monarchy Of Roses Dani California Scar Tissue Can't Stop The Adventures Of Rain Dance Maggie Parallel Universe Hard To Concentrate Look Around I Like Dirt Universally Speaking Goodbye Hooray Under The Bridge Higher Ground Californication By The Way Chad Mauro Jam Around The World Everybody Knows This Is Nowhere Give It Away |
Set 2 | |
Set 3 | |
Comment |