Identifier | 8724351 |
Created At | Sun Jan 09 2011 15:25:17 GMT+0000 (Coordinated Universal Time) |
Reference Number | 111433 |
Media Type | cdr |
Media Count | 3 |
Show Rating | A |
Sound Rating | A |
Source Info | Milab VM-44 Link -> Lunatec V2 -> Tascam DR-680 (24/48) |
Microphone Location | OTS, right side of soundboard, 10’ stand |
Tech Note | Furthur Bill Graham Civic Auditorium San Francisco, CA December 30, 2010 Source: Milab VM-44 Link -> Lunatec V2 -> Tascam DR-680 (24/48) Location: OTS, right side of soundboard, 10’ stand Transfer: Tascam DR-680 -> AudioGate (16/44) -> CD Wave -> FLAC 01. crowd, tuning 02. Shakedown Street 03. Estimated Prophet 04. Crazy Fingers 05. Welcome To The Dance 06. Cold Rain & Snow 07. Tennessee Jed 08. Seven Hills Of Gold 09. Turn On Your LoveLight Set 2: 01. crowd, tuning 02. Any Road 03. Playing In The Band 04. China Cat Sunflower 05. St. Stephen 06. Scarlet Begonias 07. Fire On The Mountain 08. Death Don’t Have No Mercy 09. The Eleven 10. Going Down The Road Feelin’ Bad 11. We Bid You Goodnight 12. donor 13. Attics Of My Life furthur2010-12-30set1t01.flac:85fa59f693aa796dc561c7c184f1271f furthur2010-12-30set1t02.flac:e2ddcb4e1c056dccb36f37e75f2ce3b6 furthur2010-12-30set1t03.flac:f1f32274f5fba5275a80ac87702a2501 furthur2010-12-30set1t04.flac:495a0760ee38b60eb01e87a445e8975c furthur2010-12-30set1t05.flac:da05dc2d27c49c897274457f29e35f28 furthur2010-12-30set1t06.flac:e18818bf15713ad309116366946a0f67 furthur2010-12-30set1t07.flac:b137487d1b9e8d33749ef8c9e41f9275 furthur2010-12-30set1t08.flac:5612b95ddca50607ab7cf61e418b0114 furthur2010-12-30set1t09.flac:f1d4e0a2fd72bec8183c79c776de17e6 furthur2010-12-30set2t01.flac:b9acfeb5b46443581242d3e14e0758e9 furthur2010-12-30set2t02.flac:ef7a3975e32b3745edc1bdaf8c5e4db2 furthur2010-12-30set2t03.flac:779015e94eac001d631761b3ae38317d furthur2010-12-30set2t04.flac:aaa59b0a16b2d79561cb6767fa56421b furthur2010-12-30set2t05.flac:09b549597d2281e774abf7bc0b3e1f07 furthur2010-12-30set2t06.flac:2b9cf4d3e81bdab5c04eb0ab669d51a4 furthur2010-12-30set2t07.flac:32ed04640a0a3c933afb77a0b5950095 furthur2010-12-30set2t08.flac:d247b437bdd1f9c47a894bb78702457b furthur2010-12-30set2t09.flac:e17f740676702c5379cec368f04f3167 furthur2010-12-30set2t10.flac:b57b565e03c7c5a1d66cf52f6ffe4060 furthur2010-12-30set2t11.flac:cbccc07c259e8331b0bbb81b8eff4244 furthur2010-12-30set2t12.flac:bdf0203264a2420691b48601e81f7323 furthur2010-12-30set2t13.flac:3dc18cc7f884154cb2873ed7f007f465 |
Trades Allowed | |
Attendence | no |
Source
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
111433 | 2010-12-30 | Bill Graham Civic Auditorium | San Francisco | CA | |
Milab VM-44 Link -> Lunatec V2 -> Tascam DR-680 (24/48) Location: OTS, right side of soundboard, 10’ stand Transfer: Tascam DR-680 -> AudioGate (16/44) -> CD Wave -> FLAC |
Performance
Furthur 2010-12-30 Bill Graham Civic Auditorium, San Francisco, CA | |
---|---|
Set 1 | Shakedown Street >
Estimated Prophet > Crazy Fingers > Welcome to the Dance > Cold Rain and Snow > Tennessee Jed Seven Hills of Gold > Turn On Your Lovelight |
Set 2 | Any Road
Playing in the Band > China Cat Sunflower > Saint Stephen > Scarlet Begonias > Fire on the Mountain > Death Don't Have No Mercy > The Eleven > Goin' Down the Road Feelin' Bad > We Bid You Goodnight encore donor rap Attics of My Life |
Set 3 | |
Comment |