Identifier | 8686114 |
Created At | Mon Nov 29 2010 04:26:58 GMT+0000 (Coordinated Universal Time) |
Reference Number | 110700 |
Media Type | cdr |
Media Count | 3 |
Show Rating | A |
Sound Rating | A |
Source Info | OTS/back of floor > AKG 398 and AKG 391 > Realistic 4-channel to stereo mixer > M-Audio Microtrack II @ 44.1kHz > .wav > Compact Flash |
Tech Note | Furthur 2010-11-14 US Bank Arena Cincinnati, OH Taped & transferred by Toaste (Mark Houston) Source: OTS/back of floor > AKG 398 and AKG 391 > Realistic 4-channel to stereo mixer > M-Audio Microtrack II @ 44.1kHz > .wav > Compact Flash Transfer: Compact Flash > USB > Maxtor 6L200P0 > Sound Forge XP 4.5 > Fades & Tracks > .wav > Trader's Little Helper > Flac Set One - 65 min. 01. Dancin' in the Street 02. Althea 03. Me and My Uncle 04. Friend of the Devil 05. Cold Rain and Snow 06. Seven Hills of Gold 07. Birdsong 08. Promised Land Set Two - 115 min. 01. Deal 02. Sugar Magnolia 03. Scarlet Begonias 04. Estimated Prophet 05. He's Gone 06. King Solomon's Marbles 07. Days Between 08. Fire on the Mountain 09. Throwing Stones 10. Sunshine Daydream 11. Donor Rap 12. E: Samson and Delilah - I did not cut the second set for CDs, but it would require two discs. There is a great spot after King Solomon's Marbles. -If you hear the guy yelling during the second set, you'll be glad to know that he was intentionally trying to create disruptions on the tapes. I'll never understand that. furthur2010-11-14.AKGmix.toaste.s1t01.flac:024577e4eed4a9d586bbd51b34d36be6 furthur2010-11-14.AKGmix.toaste.s1t02.flac:31802d7c97f1dfdfe33ac844373680a1 furthur2010-11-14.AKGmix.toaste.s1t03.flac:c93321ec34ef303509e7d0036dd53388 furthur2010-11-14.AKGmix.toaste.s1t04.flac:ef9fafb7514c05f1b6f8897d8d49b845 furthur2010-11-14.AKGmix.toaste.s1t05.flac:8d1fb179c3e5bdf642792b0c1fe09834 furthur2010-11-14.AKGmix.toaste.s1t06.flac:5764d1fe96a9324bac5a5a4a5b5a793e furthur2010-11-14.AKGmix.toaste.s1t07.flac:cb656a485c0abc46007f3ff024d81f7b furthur2010-11-14.AKGmix.toaste.s1t08.flac:8f4146c636dd31f10cb9372c0e9c0828 furthur2010-11-14.AKGmix.toaste.s2t01.flac:d859b8f1968556a4b907816bcbe4d674 furthur2010-11-14.AKGmix.toaste.s2t02.flac:9f97f9779bd4cc9bc8daf9c2e11fabbc furthur2010-11-14.AKGmix.toaste.s2t03.flac:97990cb70a4ca019f1673d42c693d6fe furthur2010-11-14.AKGmix.toaste.s2t04.flac:d9e1437977e18637329ee83624325198 furthur2010-11-14.AKGmix.toaste.s2t05.flac:b4e86f9139948ba0e12ff999f4fcb29f furthur2010-11-14.AKGmix.toaste.s2t06.flac:58f93b253b0b19b68eb2845c38f96ed6 furthur2010-11-14.AKGmix.toaste.s2t07.flac:5c09ca5831effc823c68d729371832fc furthur2010-11-14.AKGmix.toaste.s2t08.flac:8b20b025a7e9f761d09bf0056d86ed77 furthur2010-11-14.AKGmix.toaste.s2t09.flac:9210968ad7e29bbc33b5df04c7792e4f furthur2010-11-14.AKGmix.toaste.s2t10.flac:bce7538c2d2556373884d5b7f116316f furthur2010-11-14.AKGmix.toaste.s2t11.flac:f164b339a6d1fb62c831bc223eb84489 furthur2010-11-14.AKGmix.toaste.s2t12.flac:d652d620c645ca0b6ff270a22da7bb8d |
Trades Allowed | |
Taper Name | Toaste |
Attendence | no |
Source
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
110700 | 2010-11-14 | U.S. Bank Arena | Cincinnati | OH | |
Source: OTS/back of floor > AKG 398 and AKG 391 > Realistic 4-channel to stereo mixer > M-Audio Microtrack II @ 44.1kHz > .wav > Compact Flash Lineage: Compact Flash > USB > Maxtor 6L200P0 > Sound Forge XP 4.5 > Fades & Tracks > .wav > Trader's Little Helper > Flac |
Performance
Furthur 2010-11-14 U.S. Bank Arena, Cincinnati, OH | |
---|---|
Set 1 | Dancin' In The Streets > Althea > Me And My Uncle > Friend Of The Devil Cold Rain And Snow > Seven Hills Of Gold > Bird Song > The Promised Land |
Set 2 | Deal > Sugar Magnolia > Scarlet Begonias > Estimated Prophet > He's Gone > King Solomon's Marbles Days Between > Fire On The Mountain > Throwing Stones > Sunshine Daydream Encore: Samson And Delilah |
Set 3 | |
Comment |