Identifier | 8579164 |
Created At | Tue Jul 06 2010 00:07:43 GMT+0000 (Coordinated Universal Time) |
Reference Number | 108531 |
Media Type | cdr |
Media Count | 3 |
Show Rating | A |
Sound Rating | B+ |
Source Info | Schoeps MK41's>Schoeps VST62ui>Sound Devices MP2>Sound Devices SD744t |
Tech Note | Furthur Penn's Peak Jim Thorpe, PA June 29, 2010 Schoeps MK41's>Schoeps VST62ui>Sound Devices MP2>Sound Devices SD744t recorded from front right corner of sbd Soundforge Pro 10 (fades, iZotope 64 BIT Sample Rate Conversion /iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV>FLAC Recorded & Processed By Keith Litzenberger Set 1: 01 Jam> 02 Greatest Story Ever Told> 03 Promised Land 04 Reuben and Cherise> 05 Pride of Cucamonga 06 Cassidy 07 Dupree's Diamond Blues 08 Easy Wind 09 New Speedway Boogie Set 2: 01 Lost Sailor> 02 Saint of Circumstance 03 He's Gone 04 Passenger> 05 Dancin in the Streets> 06 Estimated Prophet> 07 Black Peter 08 Gimme Some Lovin' 09 Turn On Your Lovelight 10 Donor Rap Encore: 11 Revolution |
Trades Allowed | |
Taper Name | Keith Litzenberger |
Attendence | no |
Source
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
108531 | 2010-06-29 | Penn's Peak | Jim Thorpe | PA | |
Schoeps MK41's>Schoeps VST62ui>Sound Devices MP2>Sound Devices SD744t recorded from front right corner of sbd Soundforge Pro 10 (fades, iZotope 64 BIT Sample Rate Conversion /iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV>FLAC Recorded & Processed By Keith Litzenberger |
Performance
Furthur 2010-06-29 Penn's Peak, Jim Thorpe, PA | |
---|---|
Set 1 | Jam >
Greatest Story Ever Told > Promised Land Reuben and Cherise > Pride of Cucamonga Cassidy Dupree's Diamond Blues Easy Wind > New Speedway Boogie |
Set 2 | Lost Sailor > Saint of Circumstance > He's Gone > Passenger Dancin' in the Streets > Estimated Prophet > Black Peter > Gimme Some Lovin' > Turn On Your Lovelight Encore: donor rap Revolution |
Set 3 | |
Comment |