Identifier | 8371959 |
Created At | Sun Oct 18 2009 20:02:52 GMT+0000 (Coordinated Universal Time) |
Reference Number | 102048 |
Media Type | cdr |
Media Count | 3 |
Show Rating | A |
Sound Rating | A |
Note | DSBD
|
Source Info | DSBD |
Tech Note | Furthur 9/20/2009 Fox Theater - Oakland, CA Source: DSBD Set 1: d1t01 Samson & Delilah d1t02 Casey Jones d1t03 Mississippi Half Step> d1t04 Sugaree d1t05 Pride of Cucamonga> d1t06 Throwing Stones> d1t07 Passenger Set 2: d2t01 Viola Lee Blues> d2t02 Cumberland Blues> d2t03 Viola Lee Blues d2t04 King Solomon's Marbles d2t05 Cassidy> d2t06 Darkstar> d2t07 Welcome to the Dance> d2t08 Darkstar> d2t09 Uncle John's Band d3t01 Sugar Magnolia d3t02 SSDD d3t03 Donor Rap Encore: d3t04 Cosmic Charlie Personnel: Phil Lesh - Bass Bob Weir - Rhythm Guitar Jeff Chimenti - Keys John Kadlecik - Lead Guitar Jay Lane - Drums Joe Russo - Drums Flac Fingerprint: furthur2009-09-20.dsbd_d1t01.flac:1802d664335e76254ff25966d2382263 furthur2009-09-20.dsbd_d1t02.flac:470e3f79db46ab48078280a5943ec459 furthur2009-09-20.dsbd_d1t03.flac:75857eca80e5a449d9873bb6575825f5 furthur2009-09-20.dsbd_d1t04.flac:39da1495130d948e5be9a3c9a8973e9b furthur2009-09-20.dsbd_d1t05.flac:75380ccb4dc4e580c2094f0351bd627c furthur2009-09-20.dsbd_d1t06.flac:0386649e6f70614d621f5e2de175e388 furthur2009-09-20.dsbd_d1t07.flac:70d0ce18c71d35b0f2e2898e887065fc furthur2009-09-20.dsbd_d2t01.flac:86476b605ffe47dac8b82068c63451b8 furthur2009-09-20.dsbd_d2t02.flac:b18d9ce671d82dd80cf41ce15c8ebcf5 furthur2009-09-20.dsbd_d2t03.flac:0b78aeed2ac6d46d24da19c299743ee9 furthur2009-09-20.dsbd_d2t04.flac:3cf00ac923bc6301f77e8679ddba9921 furthur2009-09-20.dsbd_d2t05.flac:0d86b6c7192770614808adf8857a17a6 furthur2009-09-20.dsbd_d2t06.flac:e4ac0133f1f5f74e802e955e25b27ec3 furthur2009-09-20.dsbd_d2t07.flac:bba5715071ef1f17033967ddb82a0448 furthur2009-09-20.dsbd_d2t08.flac:46c6a4d979395baea0f80bffbbc5e9f0 furthur2009-09-20.dsbd_d2t09.flac:e6cf346ac63e362009e1a1e05285ab3d furthur2009-09-20.dsbd_d3t01.flac:da8f3ef693cbe7309f7224efbbd046e6 furthur2009-09-20.dsbd_d3t02.flac:a47141ef2bcc3f3626bee0401c420130 furthur2009-09-20.dsbd_d3t03.flac:3d7fa5c4b76b9f5926c94e77482d3d66 furthur2009-09-20.dsbd_d3t04.flac:9763be0898658df3e703f4263e53b37f Shntool: length expanded size cdr WAVE problems fmt ratio filename 9:19.00 98607644 B --- -- ---xx flac 0.5488 furthur2009-09-20.dsbd_d1t01.flac 6:10.11 65293916 B --- -- ---xx flac 0.5732 furthur2009-09-20.dsbd_d1t02.flac 10:00.17 105880028 B --- -- ---xx flac 0.5342 furthur2009-09-20.dsbd_d1t03.flac 13:52.26 146825996 B --- -- ---xx flac 0.5156 furthur2009-09-20.dsbd_d1t04.flac 15:46.45 166980284 B --- -- ---xx flac 0.5224 furthur2009-09-20.dsbd_d1t05.flac 11:15.02 119074748 B --- -- ---xx flac 0.5467 furthur2009-09-20.dsbd_d1t06.flac 6:09.38 65181020 B --- -- ---xx flac 0.5848 furthur2009-09-20.dsbd_d1t07.flac 7:21.55 77921804 B --- -- ---xx flac 0.5195 furthur2009-09-20.dsbd_d2t01.flac 7:45.38 82115420 B --- -- ---xx flac 0.5386 furthur2009-09-20.dsbd_d2t02.flac 3:58.01 41985596 B --- -- ---xx flac 0.4943 furthur2009-09-20.dsbd_d2t03.flac 8:55.35 94456364 B --- -- ---xx flac 0.5338 furthur2009-09-20.dsbd_d2t04.flac 15:47.33 167128460 B --- -- ---xx flac 0.4709 furthur2009-09-20.dsbd_d2t05.flac 9:17.00 98254844 B --- -- ---xx flac 0.4705 furthur2009-09-20.dsbd_d2t06.flac 8:42.04 92090252 B --- -- ---xx flac 0.5299 furthur2009-09-20.dsbd_d2t07.flac 7:42.64 81647372 B --- -- ---xx flac 0.4518 furthur2009-09-20.dsbd_d2t08.flac 8:48.58 93275660 B --- -- ---xx flac 0.5184 furthur2009-09-20.dsbd_d2t09.flac 7:36.69 80600732 B --- -- ---xx flac 0.5580 furthur2009-09-20.dsbd_d3t01.flac 3:09.03 33346700 B --- -- ---xx flac 0.5718 furthur2009-09-20.dsbd_d3t02.flac 2:33.32 27064508 B --- -- ---xx flac 0.3748 furthur2009-09-20.dsbd_d3t03.flac 8:38.35 91457564 B --- -- ---xx flac 0.4891 furthur2009-09-20.dsbd_d3t04.flac 172:49.41 1829188912 B 0.5183 (20 files) |
Trades Allowed | |
Attendence | no |
Source
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
102048 | 2009-09-20 | Fox Theater | Oakland | CA | |
DSBD |
Performance
Furthur 2009-09-20 Fox Theater, Oakland, CA | |
---|---|
Set 1 | Samson And Delilah Casey Jones Mississippi Half-Step Uptown Toodeloo > Sugaree Pride Of Cucamonga > Throwing Stones > Passenger |
Set 2 | Viola Lee Blues > Cumberland Blues > Viola Lee Blues King Solomon's Marbles Cassidy > Dark Star > Welcome To The Dance* > Dark Star > Uncle John's Band > Sugar Magnolia > Sunshine Daydream E: Cosmic Charlie |
Set 3 | |
Comment | * - First Time Played Phil Lesh - Electric Bass, Vocals Bob Weir - Electric Rhythm Guitar, Vocals John Kadlecik - Electric Lead Guitar, Vocals Jeff Chimenti - Keyboards Jay Lane - Percussion Joe Russo - Percussion |