Identifier | 8186714 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD |
Media Count | 1 |
Note | [73Min] - NTSC |
Source Info | AMT#1 |
Tech Note | <a href="http://s715.photobucket.com/albums/ww158/tessi15/?action=view¤t=vlcsnap-2010-01-16-13h17m38s255.jpg" target="_blank"><img src="http://i715.photobucket.com/albums/ww158/tessi15/vlcsnap-2010-01-16-13h17m38s255.jpg" border="0" alt="Photobucket"></a> <a href="http://s715.photobucket.com/albums/ww158/tessi15/?action=view¤t=vlcsnap-2010-01-16-13h17m46s81.jpg" target="_blank"><img src="http://i715.photobucket.com/albums/ww158/tessi15/vlcsnap-2010-01-16-13h17m46s81.jpg" border="0" alt="Photobucket"></a> <a href="http://s715.photobucket.com/albums/ww158/tessi15/?action=view¤t=vlcsnap-2010-01-16-13h18m06s20.jpg" target="_blank"><img src="http://i715.photobucket.com/albums/ww158/tessi15/vlcsnap-2010-01-16-13h18m06s20.jpg" border="0" alt="Photobucket"></a> |
Trades Allowed |
Performance
Green Day 2002-04-24 Great Western Forum, Inglewood, CA | |
---|---|
Set 1 | Maria
Longview Welcome To Paradise Hitchin' A Ride Brain Stew Jaded 2000 Light Years Away Knowledge Basket Case She King For A Day Shout Waiting Minority When I Come Around Good Riddance (Time of Your Life) |
Set 2 | |
Set 3 | |
Comment | Pop Disaster tour |