Identifier | 7838888 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 1 |
Show Rating | B+ |
Note | Left Cam |
Source Info | Aud Low [4.22 GB] |
Microphones | 49 Min |
J-Card Comment | Disc Length: 48:34 Mins Disc size: 4.22 GB Menu: SA Aligned Chapters: Yes Video Attributes: Video compression mode: MPEG-2 TV system: 525/60 (NTSC) Aspect Ratio: 4:3 Display Mode: Both Pan&scan and Letterbox Source picture resolution: 720x480 (525/60) Frame Rate: 30.00 Source picture letterboxed: Not letterboxed Bitrate: 4.85Mbps Audio Attributes: Audio Coding mode: Dolby Digital Sampling Rate: 48kHz Audio application mode: Surround Number of Audio channels: 2.0 Bitrate: 256 Kbps Number of Audio streams: 1 |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1056/dvd_snapshot_00.00_2015.12.29_21.36.22_zps5eu5zyrv.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1056/dvd_snapshot_00.00_2015.12.29_21.36.22_zps5eu5zyrv.jpg" border="0" alt=" photo dvd_snapshot_00.00_2015.12.29_21.36.22_zps5eu5zyrv.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1056/vlcsnap-2015-12-29-21h38m26s236_zpsc3gespgy.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1056/vlcsnap-2015-12-29-21h38m26s236_zpsc3gespgy.jpg" border="0" alt=" photo vlcsnap-2015-12-29-21h38m26s236_zpsc3gespgy.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1056/vlcsnap-2015-12-29-21h38m46s222_zpsi1cbloec.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1056/vlcsnap-2015-12-29-21h38m46s222_zpsi1cbloec.jpg" border="0" alt=" photo vlcsnap-2015-12-29-21h38m46s222_zpsi1cbloec.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1056/vlcsnap-2015-12-29-21h39m00s174_zpsxqjibgib.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1056/vlcsnap-2015-12-29-21h39m00s174_zpsxqjibgib.jpg" border="0" alt=" photo vlcsnap-2015-12-29-21h39m00s174_zpsxqjibgib.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1056/vlcsnap-2015-12-29-21h39m13s498_zpsmtopgbkj.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1056/vlcsnap-2015-12-29-21h39m13s498_zpsmtopgbkj.jpg" border="0" alt=" photo vlcsnap-2015-12-29-21h39m13s498_zpsmtopgbkj.jpg"/></a> |
Trades Allowed |
Performance
Marilyn Manson 2001-08-07 Tweeter Center for the Performing Arts, Mansfield, MA | |
---|---|
Set 1 | Intro: "God Bless America" Irresponsible Hate Anthem The Reflecting God Disposable Teens The Fight Song The Nobodies Rock Is Dead The Dope Show Cruci-fiction In Space Sweet Dreams Rock N Roll Nigger Antichrist Superstar The Beautiful People |
Set 2 | |
Set 3 | |
Comment |