Identifier779194
Created AtTue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time)
Reference Number0001015955
Status1
Media Type.shn
Media Count2
Sound RatingA+
NoteCue Sheet : 12-08-00aHotTuna.cdp

Title : Mystic Theatre, Petaluma, CA 12-08-00 part one
Artist : The Original Acoustic Hot Tuna
Copyright : NOT FOR SALE OR COMMERCIAL REPRODUCTION

--------------------------------------------------------------------------------
UPC/MCN : (None)

Track Index In Out Length ISRC Name
----- ----- ----------- ----------- ----------- ---------------- ---------------
1 1 00:00:02.00 00:01:19.10 00:01:17.10 (introduction)
2 1 00:01:19.10 00:06:57.42 00:05:38.32 Uncle Sam Blues
3 1 00:06:57.43 00:10:38.33 00:03:40.65 How Long Blues
4 1 00:10:38.34 00:14:16.04 00:03:37.45 Vampire Woman
5 1 00:14:16.04 00:20:05.03 00:05:48.74 Death Don't Have No Mercy
6 1 00:20:05.03 00:22:26.01 00:02:20.73 Do Not Go Gentle
7 1 00:22:26.02 00:29:43.34 00:07:17.32 I See The Light
8 1 00:29:43.34 00:34:02.74 00:04:19.40 Living In The Moment
9 1 00:34:03.00 00:37:14.15 00:03:11.15 Embryonic Journey
10 1 00:37:14.15 00:42:46.07 00:05:31.67 Sea Child
11 1 00:42:46.08 00:50:11.01 00:07:24.68 99 Year Blues
12 1 00:50:11.01 00:54:21.00 00:04:09.74 I Am The Light Of This World
13 1 00:54:21.01 01:03:10.65 00:08:49.64 Another Man Done Gone > Parchman Farm
14 1 01:03:10.66 01:03:25.31 00:00:14.40 end disc 1
--------------------------------------------------------------------------------

Cue Sheet : 12-08-00bHotTuna.cdp

Title : Mystic Theatre, Petaluma, CA 12-08-00 part two
Artist : The Original Acoustic Hot Tuna
Copyright : NOT FOR SALE OR COMMERCIAL REPRODUCTION

--------------------------------------------------------------------------------
UPC/MCN : (None)

Track Index In Out Length ISRC Name
----- ----- ----------- ----------- ----------- ---------------- ---------------
1 1 00:00:02.00 00:00:26.66 00:00:24.66 begin disc 2
2 1 00:00:26.66 00:04:49.56 00:04:22.65 Hesitation Blues
3 1 00:04:49.57 00:09:46.72 00:04:57.15 Walkin' Blues
4 1 00:09:46.72 00:14:32.49 00:04:45.52 The Terrible Operation
5 1 00:14:32.50 00:22:12.38 00:07:39.63 Good Shepherd
6 1 00:22:12.38 00:27:11.35 00:04:58.72 Watch The North Wind Rise
7 1 00:27:11.36 00:32:03.33 00:04:51.72 Third Week In The Chelsea
8 1 00:32:03.33 00:36:27.41 00:04:24.08 Home Of The Blues
9 1 00:36:27.42 00:38:44.48 00:02:17.06 A Life Well Lived
10 1 00:38:44.48 00:45:24.73 00:06:40.25 I Know You Rider
11 1 00:45:24.74 00:52:25.71 00:07:00.72 Keep On Truckin'
12 1 00:52:25.71 00:59:52.15 00:07:26.19 Water Song
--------------------------------------------------------------------------------

Engineer : recorded and mastered to cdr by Easy Ed

Comments :

house sound mixed by Glenn Dennler
soundboard > Tascam DA-P1 DAT >
coax digital out > Sek'd Prodif Plus >
Sound Forge > CD Architect > Plextor


Source Infosoundboard > Tascam DA-P1 DAT >
Tech Note2
Trades Allowed
Attendence0
Performance
Hot Tuna 2000-12-08 Mystic Theatre, Petaluma, CA
Set 1Intro, Uncle Sam Blues, How Long Blues, Vampire Women, Death Don't Have No Mercy, Do Not Go Gentle, I See The Light, Living In The Moment, Embyronic Journey, Sea Child, 99 Year Blues, I Am The Light Of This World, Another Man Done Gone> Parchman Farm
Set 2Hesitation, Blues, Walkin Blues, The Terrible Operation, Good Shepherd, Watch The North Wind Rise, Third Week In The Chelsea, Home Of The Blues, A Life Well Lived, I Know You Rider, Keep On Truckin, Water Song
Set 3
Comment