Identifier | 7718475 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 1 |
Show Rating | B+ |
Note | Right Cam |
Source Info | Aud Low [3.25 GB] |
Microphones | 92 Min |
J-Card Comment | Disc Length: 01:32:29 Mins Disc size: 3.25 GB Menu: SA Aligned Chapters: No Video Attributes: Video compression mode: MPEG-2 TV system: 525/60 (NTSC) Aspect Ratio: 4:3 Display Mode: Both Pan&scan and Letterbox Source picture resolution: 720x480 (525/60) Frame Rate: 30.00 Source picture letterboxed: Not letterboxed Bitrate: 4.40Mbps Audio Attributes: Audio Coding mode: Dolby Digital Sampling Rate: 48kHz Audio application mode: Surround Number of Audio channels: 2.0 Bitrate: 256 Kbps Number of Audio streams: 1 |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1043/dvd_snapshot_00.00_2015.12.29_13.47.28_zps3bp3y8fu.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1043/dvd_snapshot_00.00_2015.12.29_13.47.28_zps3bp3y8fu.jpg" border="0" alt=" photo dvd_snapshot_00.00_2015.12.29_13.47.28_zps3bp3y8fu.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1043/dvd_snapshot_00.10.34_2015.12.29_13.52.10_zpsecbjsn6s.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1043/dvd_snapshot_00.10.34_2015.12.29_13.52.10_zpsecbjsn6s.jpg" border="0" alt=" photo dvd_snapshot_00.10.34_2015.12.29_13.52.10_zpsecbjsn6s.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1043/dvd_snapshot_00.10.45_2015.12.29_13.52.30_zpsgyii0wnn.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1043/dvd_snapshot_00.10.45_2015.12.29_13.52.30_zpsgyii0wnn.jpg" border="0" alt=" photo dvd_snapshot_00.10.45_2015.12.29_13.52.30_zpsgyii0wnn.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1043/dvd_snapshot_00.40.03_2015.12.29_13.52.58_zpsiajaznrm.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1043/dvd_snapshot_00.40.03_2015.12.29_13.52.58_zpsiajaznrm.jpg" border="0" alt=" photo dvd_snapshot_00.40.03_2015.12.29_13.52.58_zpsiajaznrm.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1043/dvd_snapshot_01.10.01_2015.12.29_13.53.08_zpstcnbv2c4.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1043/dvd_snapshot_01.10.01_2015.12.29_13.53.08_zpstcnbv2c4.jpg" border="0" alt=" photo dvd_snapshot_01.10.01_2015.12.29_13.53.08_zpstcnbv2c4.jpg"/></a> |
Trades Allowed |
Performance
Marilyn Manson 1999-04-07 Nassau Coliseum, Uniondale, NY | |
---|---|
Set 1 | Intro "Inauguration of the Mechanical Christ"
Reflecting God Great Big White World Get Your Gunn Mechanical Animals Sweet Dreams (Hell Outro) Speed of Pain Rock is Dead The Dope Show Lunchbox Tourniquet I don't like the Drugs (but the Drugs like me) |
Set 2 | Irresponsible Hate Anthem
Antichrist Superstar The Beautiful People Cake and Sodomy Spine of God (with Dave Wyndorf) |
Set 3 | |
Comment |