Identifier | 768994 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 0000710686 |
Status | 1 |
Media Type | cdr |
Media Count | 3 |
Sound Rating | A+ |
Source Info | Neumann ak40s->Neumann lc-3 active cables->Neumann km100s-> Lunatec V2->Audio Magic Excalibur-II XLRs->Apogee AD-1000 |
Tech Note | Dave Matthews Band July 11, 2000 Giants Stadium East Rutherford, NJ Taper: Mike Vernal Source: Neumann ak40s->Neumann lc-3 active cables->Neumann km100s-> Lunatec V2->Audio Magic Excalibur-II XLRs->Apogee AD-1000 * Seats: 12th row, stage right stack DAT>CD: PCM-R500->Audiomedia III/Powermac G3/233->Pro Tools 4.3.2 Panasonic 7502 (burn/extract) Disc 1: 01: Intro - 02:27:72 02: #41 - 10:03:61 03: Song That Jane Likes - 05:05:38 04: So Much To Say-> - 04:18:55 05: Anyone Seen the Bridge-> - 01:27:31 06: Too Much - 06:44:71 07: One Sweet World - 10:45:01 Totals: - 40:55:27 Disc 2: 01: Busted Stuff* - 06:41:22 02: #36* - 10:32:57 03: Lie In Our Graves - 15:48:55 04: Bartender - 08:41:58 05: Say Goodbye - 12:03:51 06: Grey Street - 07:33:60 07: JTR* - 06:47:67 Totals: - 68:11:67 Disc 3: 01: Typical Situation - 13:17:70 02: What Would You Say - 05:59:60 03: Stay* - 10:54:23 -Encore- 04: Grace Is Gone - 05:06:47 05: Leroi Intro - 05:39:54 06: Pantala Naga Pampa - 00:41:12 07: Rapunzel - 08:47:64 Totals: - 50:29:29 -Show Notes- * - At some point in the show, the right mic became slightly dislodged from it's mount, and it angled downwards at about a 30 degree angle. This explains the slightly off-center soundstage. Entire set with Butch Taylor * w/ The Ladies |
Trades Allowed | |
Attendence | 0 |
Performance
Dave Matthews Band 2000-07-11 Giants Stadium, East Rutherford, NJ | |
---|---|
Set 1 | #41
The Song That Jane Likes So Much To Say (Anyone Seen the Bridge?) > Too Much One Sweet World (instrumental intro, Swim Naked outro) Busted Stuff + #36 + Lie In Our Graves Bartender > Say Goodbye Grey Street JTR + Typical Situation What Would You Say Stay + Encore: Grace Is Gone > Pantala Naga Pampa > Rapunzel |
Set 2 | |
Set 3 | |
Comment | Butch Taylor on keys
+ with Brenda, Cindy & Tawatha on vocals |