Identifier | 7673738 |
Created At | Tue Mar 11 2008 23:31:21 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD |
Media Count | 2 |
Note | LessThanFace |
Source Info | Audience w/SBD audio upgrade |
J-Card Comment | e46d8404d2c607e0697e3a291d03639f *Disc1\SPREPARE.SPSS 2d27f277b070ccba7f7383a2798885cf *Disc1\VIDEO_TS\VIDEO_TS.BUP 2d27f277b070ccba7f7383a2798885cf *Disc1\VIDEO_TS\VIDEO_TS.IFO df3ec3b6997f53f8c4992bf2db602c95 *Disc1\VIDEO_TS\VIDEO_TS.VOB b7e7c0b5f01fcc4866481b7573775354 *Disc1\VIDEO_TS\VTS_01_0.BUP b7e7c0b5f01fcc4866481b7573775354 *Disc1\VIDEO_TS\VTS_01_0.IFO ddb9c947ea1d403ee212cf15ae4dbd5d *Disc1\VIDEO_TS\VTS_01_0.VOB 6e40a71cceef5a788243df08f1d0d3ca *Disc1\VIDEO_TS\VTS_01_1.VOB 877c2815c6864cadcbf284dbc001e45d *Disc1\VIDEO_TS\VTS_01_2.VOB 8f430766bef05aa544b1889178db4f1b *Disc1\VIDEO_TS\VTS_01_3.VOB 60c8ddfd0fa207a99ae1203510dbc4ed *Disc1\VIDEO_TS\VTS_01_4.VOB bad58687aa71e02ebecd19cc4618b3b5 *Disc1\VIDEO_TS\VTS_01_5.VOB 8b8c0f83ccf962c66cea1183d5fc2f4a *Disc2\VIDEO_TS\VIDEO_TS.BUP 8b8c0f83ccf962c66cea1183d5fc2f4a *Disc2\VIDEO_TS\VIDEO_TS.IFO df3ec3b6997f53f8c4992bf2db602c95 *Disc2\VIDEO_TS\VIDEO_TS.VOB 92582aaf3bb734b41c7ad3d4cfee6679 *Disc2\VIDEO_TS\VTS_01_0.BUP 92582aaf3bb734b41c7ad3d4cfee6679 *Disc2\VIDEO_TS\VTS_01_0.IFO 19d1bb8d4ba890cd75451fe63cdbd22b *Disc2\VIDEO_TS\VTS_01_0.VOB c5963e16e1ac4f3fadb50e33f28b42a0 *Disc2\VIDEO_TS\VTS_01_1.VOB 3c9693ef2f5510c4b04d2caacf46fe83 *Disc2\VIDEO_TS\VTS_01_2.VOB 9a48bbecf0b617e5bb1fddaaf70cdf03 *Disc2\VIDEO_TS\VTS_01_3.VOB 41374942becf1061c04127d0081092d1 *Disc2\VIDEO_TS\VTS_01_4.VOB b805a1a6b3364f9040d7068eb303a8e2 *Disc2\VIDEO_TS\VTS_01_5.VOB 5929a65a98dfed94b0481d68ddabf68c *gd1989.10.16.lessthanface.txt 98aceafc8d693c737ad3790e933674b7 *Thumbs.db |
Tech Note | Grateful Dead Brendan Byrne Arena East Ruthorford, NJ 10-16-89 * A LESS THAN FACE PRODUCTION * Video: JVC GXN8U > JVC S20U > master VHS > Canopus ADVC1394 > avi > Vegas 7.0 > Architect 4.0 NTSC, 4 x 3, 720 x 480 Set 1: 7.0 m/s, Set 2: 6.1 m/s Audio: DSBD>DAT>WAV>CD-R>shn 1536 k/s Set 1 / Disc 1 1.Picasso Moon> 2.Mississippi Half Step Uptown Toodeloo 3.Feel Like A Stranger 4.Good Times Blues 5.Built To Last 6.Memphis Blues 7.Let It Grow> 8.Deal Disc 2 / Disc 2 1.Dark Star> 2.Playin In The Band> 3.Uncle John's Band> 4.Playin In The Band> 5.Drums> 6.Space 7.I Will Take You Home> 8.I Need A Miracle> 9.Dark Star> 10.Attics OF My Life> 11.Playin In The Band Reprise> 12. E: And We Bid You Goodnight |
Trades Allowed |
Source
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
446 | 1989-10-16 | Meadowlands Arena | East Rutherford | NJ | |
source update: DSBD> DAT> WAV> CD-R; via Dave Barrick; 5/00- there may be another version around, possibly reextraction of this- at least 1 track matches the md5 shown here, another track doesn't; listener Jeff Davis reports errors: "some dropouts during the beginning of D1T1, and a dropout around 3:40 of "Space" on Disc 3"; see pub comments for tracking; Update: whole show now released as Nightfall of Diamonds- go buy it |
Performance
Grateful Dead 1989-10-16 Meadowlands Arena, East Rutherford, NJ | |
---|---|
Set 1 | Picasso Moon > Mississippi Half Step Uptown Toodleloo > Feel Like A Stranger Never Trust A Woman Built To Last Stuck Inside Of Mobile With The Memphis Blues Again Let It Grow > Deal |
Set 2 | Dark Star > Playing In The Band > Uncle John's Band > Playing In The Band Reprise > Drums > Space > I Will Take You Home > I Need A Miracle > Dark Star > Attics Of My Life > Playing In The Band Reprise We Bid You Good Night |
Set 3 | |
Comment | Officially released as Nightfall Of Diamonds Jerry Garcia - Guitar Bob Weir - Guitar Brent Mydland - Keyboards Phil Lesh - Bass Bill Kreutzmann - Drums Mickey Hart - Drums |