Identifier | 7618781 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD PAL |
Media Count | 2 |
Show Rating | A- |
Note | Miky |
Source Info | Aud M [2.95, 1.93 GB] |
Microphones | 82 Min |
J-Card Comment | Disc Length: 82 Mins Disc size: 2.95 + 1.93 GB Menu: Authored Aligned Chapters: Yes Video Attributes: Video compression mode: MPEG-2 TV system: 625/50 (PAL) Aspect Ratio: 16:9 Display Mode: Both Pan&scan and Letterbox Source picture resolution: 720x576 (625/50) Frame Rate: 25.00 Source picture letterboxed: Not letterboxed Bitrate: 6.50Mbps Audio Attributes: Audio Coding mode: LPCM Sampling Rate: 48kHz Audio application mode: Not specified Number of Audio channels: 2.0 Bitrate: 1536 Kbps Number of Audio streams: 2 A bit shaky in spots with an occasional obstruction, but overall this looks pretty nice. |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.00_2015.11.28_09.43.22_zpsskvlipfq.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.00_2015.11.28_09.43.22_zpsskvlipfq.jpg" border="0" alt=" photo dvd_snapshot_00.00_2015.11.28_09.43.22_zpsskvlipfq.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_05.12_2015.11.28_09.44.32_zps3j9ky9vq.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_05.12_2015.11.28_09.44.32_zps3j9ky9vq.jpg" border="0" alt=" photo dvd_snapshot_05.12_2015.11.28_09.44.32_zps3j9ky9vq.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_10.30_2015.11.28_09.44.56_zpsdje5s6at.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_10.30_2015.11.28_09.44.56_zpsdje5s6at.jpg" border="0" alt=" photo dvd_snapshot_10.30_2015.11.28_09.44.56_zpsdje5s6at.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_23.56_2015.11.28_09.47.11_zps8qy9ixz2.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_23.56_2015.11.28_09.47.11_zps8qy9ixz2.jpg" border="0" alt=" photo dvd_snapshot_23.56_2015.11.28_09.47.11_zps8qy9ixz2.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_28.05_2015.11.28_09.48.48_zpsr72uouow.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_28.05_2015.11.28_09.48.48_zpsr72uouow.jpg" border="0" alt=" photo dvd_snapshot_28.05_2015.11.28_09.48.48_zpsr72uouow.jpg"/></a> |
Trades Allowed |
Performance
Marilyn Manson 2007-12-05 Wembley Arena, London, UK | |
---|---|
Set 1 | If I Was Your Vampire Desposable Teens mOBSCENE Tourniquet Irresponsible Hate Anthem Are You The Rabbit? Sweet Dreams > Lunchbox Fight Song Putting Holes In Happiness Heart-Shaped Glasses Rock Is Dead The Dope Show The Reflecting God Antichrist Superstar The Beautiful People |
Set 2 | |
Set 3 | |
Comment |