Identifier | 747310 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | shn |
Media Count | 2 |
Show Rating | A |
Sound Rating | A |
Note | The noise in d2t8 2:23 is present on the DAT master. |
Source Info | AKG 480ck61>Lunatec V2>AD2K+>DAP1 (FOB) DA20mkII(DAT Master)>DIO-2448>Cool Edit 2000>CDWav |
J-Card Comment | Disc 1 1x74 (69:47) Set I 1. Banter 00:53 2. Stone > 03:01 3. The Devil's Waltz 08:18 4. Munchkin Invasion 12:05 5. Triumph > 10:32 6. Morph Dusseldorf 03:16 7. Texas Pussy 04:35 8. Spaga > 14:29 9. Voices Insane 12:36 Disc 2 1x74 (68:43) Set II 1. Banter 02:42 2. Story Of The World 10:56 3. Banter 00:34 4. Astronaut 12:27 5. Banter 00:54 6. Shem-Rah Boo > 14:26 7. Down To The Bottom > 12:37 8. Confrontation > 05:02 9. Spectacle 09:01 Disc 3 1x74 (42:45) Set II continued... 1. Floodlights 12:51 2. Encore Break/Banter 03:53 3. Plan B > 10:42 4. Bring It On Home 05:32 5. Radiator 09:46 |
Trades Allowed | |
Taper Name | Tim Danielson |
Performance
Disco Biscuits 2001-12-04 Ziggy's, Winston-Salem, NC | |
---|---|
Set 1 | Stone>
The Devil's Waltz Munchkin Invasion Triumph> Morph Dusseldorf* Texas Pussy Spaga> Voices Insane |
Set 2 | Story Of The World
Astronaut Shem-Rah Boo> Down To The Bottom> Confrontation**> Spectacle Floodlights |
Set 3 | E:
Plan B> Bring It On Home Radiator *completes 11/29 version **inverted |
Comment |