Identifier | 7269087 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | phuji |
Media Count | 2 |
Note | Dan Henry (dh@thehenrys.net)
Location : FOB, LOC, 7 to 9' High, Box 4 Left Row E Seat 2 Source : Audix m1290 Cards DIN > Tascam HD-P2 (24/48) Transfer : Nexto CF OTG > PC Processing: Fade In/Out, Re-Sample, Dither (UV22 HR) with Wavelab 5 Conversion: CD Wave (tracks) > Flac Frontend (level 6) > WinAmp (tags) Notes : Keller Williams opened. Big thank you to Richard for the ticket! This is the 16bit/44.1k source. 24bit/48k source exists in FLAC format. |
Source Info | Audix m1290 Cards DIN > Tascam HD-P2 (24/48) |
Microphones | Audix m1290 Cards DIN |
Microphone Location | FOB, LOC, 7 to 9' High, Box 4 Left Row E Seat 2 |
Tech Note | Ratdog July 7th, 2007 Chastain Park Amphitheater Atlanta, GA Taper : Dan Henry (dh@thehenrys.net) Location : FOB, LOC, 7 to 9' High, Box 4 Left Row E Seat 2 Source : Audix m1290 Cards DIN > Tascam HD-P2 (24/48) Transfer : Nexto CF OTG > PC Processing: Fade In/Out, Re-Sample, Dither (UV22 HR) with Wavelab 5 Conversion: CD Wave (tracks) > Flac Frontend (level 6) > WinAmp (tags) Notes : Keller Williams opened. Big thank you to Richard for the ticket! This is the 16bit/44.1k source. 24bit/48k source exists in FLAC format. Disc 1: (49:29) 01. Intro (0:47) 02. Jam> (3:55) 03. Jack Straw> (8:56) 04. Cassidy> (10:46) 05. Lazy River Road (12:06) 06. Masters of War[1] (6:19) 07. When I Paint My Masterpiece[1] (6:38) Disc 2: (55:43) 01. Mississippi Half-Step> (11:28) 02. Stuff> (10:31) 03. Sugaree> (16:55) 04. Cassidy> (4:15) 05. One More Saturday Night (5:05) 06: Crowd (2:04) Encore: 07. Johnny B Goode (5:24) Total: (105:12) [1]: Acoustic. --------------------------------------------------------- FLAC Fingerprints: rd2007-07-07d1t01.flac:d9a75285c5e3c467306c7693fd0aebb7 rd2007-07-07d1t02.flac:8e4a2865c7b1141917fa8194ae7567ec rd2007-07-07d1t03.flac:6363a9f46decb59fc54e733a086bb2df rd2007-07-07d1t04.flac:900d2fca7b2af9e884dba945d943a370 rd2007-07-07d1t05.flac:ad5be0f1896b5a3a1734c932c76cc070 rd2007-07-07d1t06.flac:914f55556f1eef5f4c236d9fc439ecbb rd2007-07-07d1t07.flac:ac60aae2d28234dd72b0df798b1d72f4 rd2007-07-07d2t01.flac:5d77157e89dabe3dc03b55666f8f04f7 rd2007-07-07d2t02.flac:ff6c5c470be48f6bfb6fc4cabf058261 rd2007-07-07d2t03.flac:4f908a59fe161be8cc25ecbfae2965bc rd2007-07-07d2t04.flac:34f54e71bdea8c9baa2d4b5bf9ec3bb3 rd2007-07-07d2t05.flac:b56e765c750e5d8d48d331f755a519df rd2007-07-07d2t06.flac:c825f8c9492abbdf36b7a10741eef720 rd2007-07-07d2t07.flac:c9981a677685b68b807c331274119dc8 MD5 Checksums: 5a4e29365aabf1c1a0b631e51e30324d *rd2007-07-07d1t01.flac 7c65dae325e192db64e191e62385fa17 *rd2007-07-07d1t02.flac 7db72199207b6b5414ef013895174c2e *rd2007-07-07d1t03.flac bfb27f7b943c33310fe85d08e549df74 *rd2007-07-07d1t04.flac 325265f61a3a530a26bf5dbba709b59f *rd2007-07-07d1t05.flac 1ebee926a1f734ec07c8f2d69523037d *rd2007-07-07d1t06.flac 1efaa454ee1843f1bee03b6eaff1b74a *rd2007-07-07d1t07.flac 58540d218ce51e8046b6120b8c139c16 *rd2007-07-07d2t01.flac af6daadac9b3c82dfc8d20b74457a710 *rd2007-07-07d2t02.flac f2dadc362c1897a063ac412b699d1d2a *rd2007-07-07d2t03.flac d0e39956290fd6277e35d8df15a175cc *rd2007-07-07d2t04.flac 731b95984efa1b8ed109c5070e460b30 *rd2007-07-07d2t05.flac f7eafdc35f168e374343bb09c1336c83 *rd2007-07-07d2t06.flac 281cb12dca8aeb7db4b8a0cd32632a8b *rd2007-07-07d2t07.flac --------------------------------------------------------- |
Trades Allowed | |
Taper Name | Dan Henry |
Performance
Ratdog 2007-07-07 Chastain Park Amphitheatre, Atlanta, GA | |
---|---|
Set 1 | Jam >
Jack Straw > Cassidy > Lazy River Road Masters Of War@ When I Paint My Masterpiece@ Mississippi Half-Step > Stuff > Sugaree > Cassidy > One More Saturday Night Encore: Johnny B Goode |
Set 2 | |
Set 3 | |
Comment |