Identifier | 7056130 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD PAL |
Media Count | 1 |
Show Rating | B- |
Note | Right Cam |
Source Info | Aud Mid [4.23 GB] |
Microphones | 79 Min |
J-Card Comment | Disc Length: 78:49 Mins Disc size: 4.23 GB Menu: None Aligned Chapters: None Video Attributes: Video compression mode: MPEG-2 TV system: 625/50 (PAL) Aspect Ratio: 4:3 Display Mode: Both Pan&scan and Letterbox Source picture resolution: 720x576 (625/50) Frame Rate: 25.00 Source picture letterboxed: Not letterboxed Bitrate: 6.00Mbps Audio Attributes: Audio Coding mode: LPCM Sampling Rate: 48kHz Audio application mode: Not specified Number of Audio channels: 2.0 Bitrate: 1536 Kbps Number of Audio streams: 1 |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1072/dvd_snapshot_00.12.33_2015.12.30_18.56.51_zpsihz0meuj.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1072/dvd_snapshot_00.12.33_2015.12.30_18.56.51_zpsihz0meuj.jpg" border="0" alt=" photo dvd_snapshot_00.12.33_2015.12.30_18.56.51_zpsihz0meuj.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1072/dvd_snapshot_00.57.20_2015.12.30_18.59.05_zpsskycncwi.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1072/dvd_snapshot_00.57.20_2015.12.30_18.59.05_zpsskycncwi.jpg" border="0" alt=" photo dvd_snapshot_00.57.20_2015.12.30_18.59.05_zpsskycncwi.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1072/dvd_snapshot_00.22.16_2015.12.30_18.57.08_zps06xexvr8.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1072/dvd_snapshot_00.22.16_2015.12.30_18.57.08_zps06xexvr8.jpg" border="0" alt=" photo dvd_snapshot_00.22.16_2015.12.30_18.57.08_zps06xexvr8.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1072/dvd_snapshot_01.08.16_2015.12.30_18.59.37_zps2mfanvn4.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1072/dvd_snapshot_01.08.16_2015.12.30_18.59.37_zps2mfanvn4.jpg" border="0" alt=" photo dvd_snapshot_01.08.16_2015.12.30_18.59.37_zps2mfanvn4.jpg"/></a> |
Trades Allowed |
Performance
Marilyn Manson 2001-02-03 Fila Forum, Milan, Italy | |
---|---|
Set 1 | Count To Six & Die Intro
Irresponsible Hate Anthem The Death Song Disposable Teens Great Big White World Tourniquet The Fight Song The Nobodies My Monkey Lunchbox Rock Is Dead The Dope show Cruci-Fiction in Space Burning Flag Sweet Dreams/Hell Outro Valentine's Day The Love Song The Beautiful People 1996 |
Set 2 | |
Set 3 | |
Comment |