Identifier | 7056070 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD PAL |
Media Count | 1 |
Show Rating | B- |
Source Info | Aud Mid [3.29 GB] |
Microphones | 49 Min |
J-Card Comment | Disc Length: 48:52 Min Disc size: 3.29 GB Menu: SA Aligned Chapters: No Video Attributes: Video compression mode: MPEG-2 TV system: 625/50 (PAL) Aspect Ratio: 4:3 Display Mode: Both Pan&scan and Letterbox Source picture resolution: 720x576 (625/50) Frame Rate: 25.00 Source picture letterboxed: Not letterboxed Bitrate: 9.29Mbps Audio Attributes: Audio Coding mode: Dolby Digital Sampling Rate: 48kHz Audio application mode: Surround Number of Audio channels: 2.0 Bitrate: 256 Kbps Number of Audio streams: 1 |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/New%20Screens001023/vlcsnap-2015-04-06-21h47m52s171_zpshnpghzwl.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/New%20Screens001023/vlcsnap-2015-04-06-21h47m52s171_zpshnpghzwl.jpg" border="0" alt=" photo vlcsnap-2015-04-06-21h47m52s171_zpshnpghzwl.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/New%20Screens001023/vlcsnap-2015-04-06-21h49m06s139_zpsyisn2wu2.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/New%20Screens001023/vlcsnap-2015-04-06-21h49m06s139_zpsyisn2wu2.jpg" border="0" alt=" photo vlcsnap-2015-04-06-21h49m06s139_zpsyisn2wu2.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/New%20Screens001023/vlcsnap-2015-04-06-21h50m04s190_zpsa4qgao18.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/New%20Screens001023/vlcsnap-2015-04-06-21h50m04s190_zpsa4qgao18.jpg" border="0" alt=" photo vlcsnap-2015-04-06-21h50m04s190_zpsa4qgao18.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/New%20Screens001023/vlcsnap-2015-04-06-21h55m46s27_zpsz2ivwd7h.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/New%20Screens001023/vlcsnap-2015-04-06-21h55m46s27_zpsz2ivwd7h.jpg" border="0" alt=" photo vlcsnap-2015-04-06-21h55m46s27_zpsz2ivwd7h.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/New%20Screens/New%20Screens001/New%20Screens001023/vlcsnap-2015-04-06-21h58m35s179_zps2uyq64qd.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/New%20Screens/New%20Screens001/New%20Screens001023/vlcsnap-2015-04-06-21h58m35s179_zps2uyq64qd.jpg" border="0" alt=" photo vlcsnap-2015-04-06-21h58m35s179_zps2uyq64qd.jpg"/></a> |
Trades Allowed |
Performance
Marilyn Manson 1997-06-26 Desert Sky Pavillion, Phoenix, AZ | |
---|---|
Set 1 | Angel With The Scabbed Wings Get Your Gunn Dried Up Tied And Dead To The World Tourniquet Lunchbox Sweet Dreams 1999 (Prince cover) > Little Horn Antichrist Superstar The Beautiful People Rock N Roll Nigger (w/ Pantera) Irresponsible Hate Anthem |
Set 2 | |
Set 3 | |
Comment |