Identifier | 6734771 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Count | 3 |
Show Rating | A |
Sound Rating | A |
Source Info | DPA 4027(DIN)->V3->MT2496(24/48)->UV22HR(16/44.1)-> CDWave->FLAC Taped and transferred by Scott Schneiderseeded by phrog 11/07/06 |
Microphones | DPA 4027(DIN)->V3->MT2496(24/48)->UV22HR(16/44.1)-> CDWave->FLAC |
Microphone Location | DPA 4027(DIN)->V3->MT2496(24/48)->UV22HR(16/44.1)-> CDWave->FLAC |
Tech Note | trey2006-10-24dpa4027d1t01.flac:48d610780631edf6ae853f87f5109c37 trey2006-10-24dpa4027d1t02.flac:64c7913a8ed7d20fbbfdeb6b8cb28ab1 trey2006-10-24dpa4027d1t03.flac:53f39f3a500b8eb87b48410e9f3bdf01 trey2006-10-24dpa4027d1t04.flac:63c819bfc747892af3c2cdbddd4ead36 trey2006-10-24dpa4027d1t05.flac:34132b42845774f7edc5fd939269c5d8 trey2006-10-24dpa4027d1t06.flac:ce149064efba75f2f5b67cbc74b06069 trey2006-10-24dpa4027d2t01.flac:5663d094a699a230269b58ce369a9a24 trey2006-10-24dpa4027d2t02.flac:8dfc13ca89b42638e2a07f327b6cd201 trey2006-10-24dpa4027d2t03.flac:69c3b8495f0ed6ed723e89f0276f215e trey2006-10-24dpa4027d2t04.flac:e9da943cbc6fc9e5580b2f06b3d74ac1 trey2006-10-24dpa4027d3t01.flac:ca4c52ef37dcfc987701162213a218c7 trey2006-10-24dpa4027d3t02.flac:3e376dab89e8a168371aaef7346af35d trey2006-10-24dpa4027d3t03.flac:2a297395b16f549d4a0d9d48d3292eaa trey2006-10-24dpa4027d3t04.flac:cc4182301bedd0668898585488e27cc5 |
Trades Allowed | |
Taper Name | DPA 4027(DIN)->V3->MT2496(24/48)->UV22HR( |
Performance
Trey Anastasio 2006-10-24 Fox Theatre, Boulder, CO | |
---|---|
Set 1 | Stone Free
Tuesday A Case of Ice and Snow Shine 46 Days Will It Go Round in Circles |
Set 2 | Undermind
Simple Twist up Dave Sweet Dreams Melinda Dark & Down Host Across the Potomac Sand E: First Tube |
Set 3 | |
Comment |