Identifier | 6692198 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | CD |
Media Count | 3 |
Source Info | AKG ck63 > Active Cables > JK Labs DVC > Sound Devices 722 @ 24/96 |
Tech Note | Dave Matthews Band 6.24.06 Nissan Pavilion Bristow, VA Taper: Jon Ice Location: Orch 1, Row H. Stand @ 14' Source: AKG ck63 > Active Cables > JK Labs DVC > Sound Devices 722 @ 24/96 Conversion: Firewire > Hard Drive. Tracked, resampled, and dithered via Spark XL v2.82. xACT to create flac file set and fix sector boundaries. Disc 1 01 Intro 03:03.08 02 What Would You Say 06:11.19 03 Everyday * 10:11.66 04 So Right * 06:56.59 05 Hunger For The Great Light * 04:28.67 06 Cant Stop 03:17.42 07 Grace Is Gone 08:52.01 08 Louisiana Bayou * 08:57.57 09 Steady As We Go * 07:31.54 Disc 1 Total: 59:30.73 Disc 2 01 Bartender * 19:18.53 02 Joy Ride * 05:59.62 03 Grey Street * 05:15.01 04 Dancing Nancies * 11:18.00 05 Crash Into Me 06:58.14 06 kill The King * 04:40.65 Disc 2 Total: 53:30.45 Disc 3 01 Typical Situation * 14:31.09 02 The Idea Of You * 05:09.60 03 Pantala Naga Pampa * 00:38.65 04 Rapunzel * 07:04.52 05 Encore Break 05:27.31 06 Pig * 06:50.25 07 Stay * 06:22.48 Disc 3 Total: 46:04.65 * Rashawn Ross on Trumpet Notes: Thanks to Avi for the clamp space! compiled 6.26.06 by Jon Ice |
Trades Allowed | |
Taper Name | Jon Ice |
Performance
Dave Matthews Band 2006-06-24 Nissan Pavilion at Stone Ridge, Bristow, VA | |
---|---|
Set 1 | What Would You Say Everyday So Right Hunger For The Great Light Cant Stop Grace Is Gone Louisiana Bayou Steady As We Go Bartender Joy Ride Grey Street Dancing Nancies Crash Into Me Kill The King Typical Situation The Idea Of You Pantala Naga Pampa > Rapunzel Encore: Pig > Stay |
Set 2 | |
Set 3 | |
Comment | * with Rashawn Ross on Trumpet |