Identifier | 6687611 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD PAL |
Media Count | 1 |
Show Rating | C+ |
Source Info | Aud High [3.35 GB] |
Microphones | 57 Min |
J-Card Comment | Disc Length: 57:07 Mins Disc size: 3.35 GB Menu Type: SA Aligned Chapters: No Video Attributes: Video compression mode: MPEG-2 TV system: 625/50 (PAL) Aspect Ratio: 4:3 Display Mode: Both Pan&scan and Letterbox Source picture resolution: 720x576 (625/50) Frame Rate: 25.00 Source picture letterboxed: Not letterboxed Bitrate: 8.41Mbps Audio Attributes: Audio Coding mode: Dolby Digital Sampling Rate: 48kHz Audio application mode: Surround Number of Audio channels: 2.0 Bitrate: 384 Kbps Number of Audio streams: 1 |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.00_2015.11.07_13.40.11_zps8wmxdaq7.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.00_2015.11.07_13.40.11_zps8wmxdaq7.jpg" border="0" alt=" photo dvd_snapshot_00.00_2015.11.07_13.40.11_zps8wmxdaq7.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_03.41_2015.11.07_13.41.08_zpsvyyossbb.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_03.41_2015.11.07_13.41.08_zpsvyyossbb.jpg" border="0" alt=" photo dvd_snapshot_03.41_2015.11.07_13.41.08_zpsvyyossbb.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_22.12_2015.11.07_13.41.55_zpsxws5u3zj.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_22.12_2015.11.07_13.41.55_zpsxws5u3zj.jpg" border="0" alt=" photo dvd_snapshot_22.12_2015.11.07_13.41.55_zpsxws5u3zj.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_37.11_2015.11.07_13.42.12_zpsoeczkxvw.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_37.11_2015.11.07_13.42.12_zpsoeczkxvw.jpg" border="0" alt=" photo dvd_snapshot_37.11_2015.11.07_13.42.12_zpsoeczkxvw.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_10.53_2015.11.07_13.41.35_zpsx3b1e1mm.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_10.53_2015.11.07_13.41.35_zpsx3b1e1mm.jpg" border="0" alt=" photo dvd_snapshot_10.53_2015.11.07_13.41.35_zpsx3b1e1mm.jpg"/></a> |
Trades Allowed |
Performance
Marilyn Manson 1996-01-06 Starz, Allentown, PA | |
---|---|
Set 1 | Hands Of Small Children/Get Your Gunn Organ Grinder Snake Eyes And Sissies Dogma Cake And Sodomy Down In The Park Dope Hat My Monkey Irresponsible Hate Anthem Lunchbox Rock N Roll Nigger Sweet Dreams Misery Machine |
Set 2 | |
Set 3 | |
Comment |