Identifier | 6670057 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | DVD 24 |
Media Type | SHN |
Media Count | 2 |
Note | 860 MB's |
Source Info | Maxell XLII CrO2 90 Minute Cassettes(0)>Philips CDR785>CDR>EAC>WAV>SHN |
Tech Note | Comments: This show, the second of the Radio KAOS Tour, was recorded by Vinman. This was one of his earliest recordings of a live concert--only his second in fact. Vinman used 90 minute Maxell CrO2 tapes in a hand-held "walkman" size tape recorder that had a single built-in microphone. Despite the relatively basic equipment, the recording is of remarkably good quality. There has been no editing performed on this recording; it is a direct transfer from the master, and includes the breaks for tape flips. The only exception is that some of audience applause during the break and after the encore has been deleted to ensure that the second set would fit on a single 80 minute audio disc. There is a tape flip in the middle of 'Pigs (3DO)', and as a result, about 13 seconds of the song were missed. The second tape change is right after 'Pros And Cons Of Hitchiking', a third cut is just before 'Four Minutes', and the final tape flip is during 'The Tide Is Turning'. |
Trades Allowed | |
Taper Name | Vinman |
Performance
Roger Waters 1987-08-15 Hartford Civic Center, Hartford, CT | |
---|---|
Set 1 | Real Radio - Jim Ladd The Kinks (cut) Calls From The Hall ZZ Top (cut) Give Me A Chance - Paul Carrack Club Nowhere Radio Waves Welcome To The Machine Who Needs Information Money Bimbo School In The Flesh? Have A Cigar Pigs Wish You Were Here Mother Molly’s Song Me Or Him The Powers That Be Shredding Alternative |
Set 2 | Going To Live In L.A. Sunset Strip Fish Report With A Beat Pros And Cons Of Hitchiking (Paul Carrack) Arnold Layne If Every Stranger’s Eyes Not Now John Another Brick In The Wall (Pt. 1) The Happiest Days Of Our Lives Another Brick In The Wall (Pt. 2) Nobody Home Home Four Minutes The Tide Is Turning Breathe Damage Your Brains! (Brain Damage) Eclipse |
Set 3 | |
Comment |