Identifier | 6504587 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 1 |
Show Rating | A |
Source Info | Pro M [1.03 GB] |
Microphones | 23 Min |
J-Card Comment | Disc Length: 22:39 Mins Disc size: 1.03 GB Menu: Authored Aligned Chapters: Yes Video Attributes: Video compression mode: MPEG-2 TV system: 525/60 (NTSC) Aspect Ratio: 4:3 Display Mode: Both Pan&scan and Letterbox Source picture resolution: 720x480 (525/60) Frame Rate: 30.00 Source picture letterboxed: Not letterboxed Bitrate: 6.04Mbps Audio Attributes: Audio Coding mode: MPEG-1 or MPEG-2 without extension bitstream Sampling Rate: 48kHz Audio application mode: Not specified Number of Audio channels: 2.0 Number of Audio streams: 1 6 songs |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1018/dvd_snapshot_00.00_2015.12.26_17.13.29_zpstzcdix6h.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1018/dvd_snapshot_00.00_2015.12.26_17.13.29_zpstzcdix6h.jpg" border="0" alt=" photo dvd_snapshot_00.00_2015.12.26_17.13.29_zpstzcdix6h.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1018/dvd_snapshot_03.50_2015.12.26_17.14.24_zpsiwlgpofk.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1018/dvd_snapshot_03.50_2015.12.26_17.14.24_zpsiwlgpofk.jpg" border="0" alt=" photo dvd_snapshot_03.50_2015.12.26_17.14.24_zpsiwlgpofk.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1018/dvd_snapshot_03.55_2015.12.26_17.14.37_zpsol0dy0v3.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1018/dvd_snapshot_03.55_2015.12.26_17.14.37_zpsol0dy0v3.jpg" border="0" alt=" photo dvd_snapshot_03.55_2015.12.26_17.14.37_zpsol0dy0v3.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1018/dvd_snapshot_07.34_2015.12.26_17.14.46_zpsaii40jt9.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1018/dvd_snapshot_07.34_2015.12.26_17.14.46_zpsaii40jt9.jpg" border="0" alt=" photo dvd_snapshot_07.34_2015.12.26_17.14.46_zpsaii40jt9.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1018/dvd_snapshot_11.58_2015.12.26_17.15.08_zpsst4uq7uz.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1018/dvd_snapshot_11.58_2015.12.26_17.15.08_zpsst4uq7uz.jpg" border="0" alt=" photo dvd_snapshot_11.58_2015.12.26_17.15.08_zpsst4uq7uz.jpg"/></a> |
Trades Allowed |
Performance
Marilyn Manson 2001-08-19 Chiba Marine Stadium, Tokyo, Japan | |
---|---|
Set 1 | intro: "god bless america"
irresponsible hate anthem the reflecting god disposable teens the fight song the nobodies rock is dead the dope show cruci-fiction in space sweet dreams the love song rock n roll nigger antichrist superstar the beautiful people |
Set 2 | |
Set 3 | |
Comment |