Identifier | 6451822 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 1 |
Show Rating | A- |
Source Info | Aud M [3.97 GB] |
Microphones | 67 Min |
J-Card Comment | Disc Length: 02:00:28 Min Disc size: 3.97 GB Menu: SA Aligned Chapters: No Video Attributes: Video compression mode: MPEG-2 TV system: 525/60 (NTSC) Aspect Ratio: 4:3 Display Mode: Both Pan&scan and Letterbox Source picture resolution: 704x480 (525/60) Frame Rate: 30.00 Source picture letterboxed: Not letterboxed Bitrate: 4.43Mbps Audio Attributes: Audio Coding mode: Dolby Digital Sampling Rate: 48kHz Audio application mode: Not specified Number of Audio channels: 2.0 Bitrate: 256 Kbps Number of Audio streams: 1 + 97 MTV Awards performance and Interview from the MA era |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1055/dvd_snapshot_00.00_2015.12.29_21.28.38_zpsqsouoa8a.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1055/dvd_snapshot_00.00_2015.12.29_21.28.38_zpsqsouoa8a.jpg" border="0" alt=" photo dvd_snapshot_00.00_2015.12.29_21.28.38_zpsqsouoa8a.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1055/dvd_snapshot_00.13.55_2015.12.29_21.29.25_zpsii0p6h7e.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1055/dvd_snapshot_00.13.55_2015.12.29_21.29.25_zpsii0p6h7e.jpg" border="0" alt=" photo dvd_snapshot_00.13.55_2015.12.29_21.29.25_zpsii0p6h7e.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1055/dvd_snapshot_00.35.57_2015.12.29_21.30.41_zpssueqbsmh.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1055/dvd_snapshot_00.35.57_2015.12.29_21.30.41_zpssueqbsmh.jpg" border="0" alt=" photo dvd_snapshot_00.35.57_2015.12.29_21.30.41_zpssueqbsmh.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1055/dvd_snapshot_00.25.06_2015.12.29_21.30.28_zpswokcxr6d.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1055/dvd_snapshot_00.25.06_2015.12.29_21.30.28_zpswokcxr6d.jpg" border="0" alt=" photo dvd_snapshot_00.25.06_2015.12.29_21.30.28_zpswokcxr6d.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1055/dvd_snapshot_00.55.56_2015.12.29_21.33.08_zpsm0jklkdg.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1055/dvd_snapshot_00.55.56_2015.12.29_21.33.08_zpsm0jklkdg.jpg" border="0" alt=" photo dvd_snapshot_00.55.56_2015.12.29_21.33.08_zpsm0jklkdg.jpg"/></a> |
Trades Allowed |
Performance
Marilyn Manson 2001-07-23 The Metropolis, Montreal, QC | |
---|---|
Set 1 | Intro: "God Bless America" Irresponsible Hate Anthem The Reflecting God Great Big White World Disposable Teens The Fight Song The Nobodies Rock Is Dead The Dope Show Cruci-fiction In Space Sweet Dreams The Beautiful People Rock N Roll Nigger Outro "Suicide Is Painless" |
Set 2 | |
Set 3 | |
Comment |