Identifier | 6451809 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 1 |
Show Rating | A- |
Source Info | Aud 2nd [4.01 GB] |
Microphones | 80 Min |
J-Card Comment | Disc Length: 01:26:55 Min Disc size: 4.01 GB Menu: SA Aligned Chapters: No Video Attributes: Video compression mode: MPEG-2 TV system: 525/60 (NTSC) Aspect Ratio: 4:3 Display Mode: Both Pan&scan and Letterbox Source picture resolution: 704x480 (525/60) Frame Rate: 30.00 Source picture letterboxed: Not letterboxed Bitrate: 7.37Mbps Audio Attributes: Audio Coding mode: Dolby Digital Sampling Rate: 48kHz Audio application mode: Not specified Number of Audio channels: 2.0 Bitrate: 256 Kbps Number of Audio streams: 1 |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.00_2015.12.06_12.30.51_zpsofi2hdah.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.00_2015.12.06_12.30.51_zpsofi2hdah.jpg" border="0" alt=" photo dvd_snapshot_00.00_2015.12.06_12.30.51_zpsofi2hdah.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.14.01_2015.12.06_12.33.46_zpsd4vk6veu.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.14.01_2015.12.06_12.33.46_zpsd4vk6veu.jpg" border="0" alt=" photo dvd_snapshot_00.14.01_2015.12.06_12.33.46_zpsd4vk6veu.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.36.02_2015.12.06_12.34.42_zpsmj4wqofp.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.36.02_2015.12.06_12.34.42_zpsmj4wqofp.jpg" border="0" alt=" photo dvd_snapshot_00.36.02_2015.12.06_12.34.42_zpsmj4wqofp.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.47.22_2015.12.06_12.35.20_zpss6grlhgu.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.47.22_2015.12.06_12.35.20_zpss6grlhgu.jpg" border="0" alt=" photo dvd_snapshot_00.47.22_2015.12.06_12.35.20_zpss6grlhgu.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_01.04.41_2015.12.06_12.36.01_zpsqugpzm0e.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_01.04.41_2015.12.06_12.36.01_zpsqugpzm0e.jpg" border="0" alt=" photo dvd_snapshot_01.04.41_2015.12.06_12.36.01_zpsqugpzm0e.jpg"/></a> |
Trades Allowed |
Performance
Marilyn Manson 1999-04-27 Target Center, Minneapolis, MN | |
---|---|
Set 1 | Inauguration Of The Mechanical Christ The Reflecting God Great Big White World Get Your Gunn Mechanical Animals Sweet Dreams (Are Made Of This) (w/ Hell Outro) The Speed Of Pain Rock Is Dead The Dope Show Lunchbox I Don't Like The Drugs (But The Drugs Like Me) Irresponsible Hate Anthem Antichrist Superstar The Beautiful People Rock 'N' Roll Nigger |
Set 2 | |
Set 3 | |
Comment |