Identifier | 6448407 |
Created At | Mon Jun 12 2006 03:31:36 GMT+0000 (Coordinated Universal Time) |
Media Type | SHN |
Media Count | 11 |
Show Rating | A |
Sound Rating | A |
Note | (Extraction and.shn encoding by Seth Kaplan via EAC and MKW.
Accurate extraction and properly aligned sector boundaries verified via EAC and .shntool) |
Source Info | SBD (see tech notes) |
Tech Note | Source info: S:MSR > DAT > CD or SBD>Rm>Reel>Dat>Sonic Solutions>CD |
Trades Allowed |
Source
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
5217 | 1970-09-19 | Fillmore East | New York | NY | |
MSR > DAT > CD or SBD> Rm> Reel> Dat> Sonic Solutions> CD; EAC> SHN by Seth Kaplan; more complete than previously etreed versions |
Performance
Grateful Dead 1970-09-19 Fillmore East, New York, NY | |
---|---|
Set 1 | (acoustic Dead): Don't Ease Me In, Candyman, Silver Threads And Golden Needles, Friend Of The Devil, Deep Elem, The Rub, Rosalie McFall, Cumberland Blues, New Speedway Boogie, To Lay Me Down, Cold Jordan > Swing Low Sweet Chariot |
Set 2 | (NRPS, listing incomplete): Workingman's Blues, I Don't Know You, Superman, Whatcha Gonna Do, Portland Woman, Glendale Train, Fair Chance To Know, All I Ever Wanted, Henry, Lodi, Last Lonely Eagle, Louisiana Lady |
Set 3 | (electric Dead): Morning Dew, Me And My Uncle, Good Morning Little Schoolgirl, Cold Rain And Snow, Easy Wind, Sugar Magnolia, Dark Star > St. Stephen > drums > Not Fade Away > Darkness jam > China Cat jam > jam > Not Fade Away > Turn On Your Lovelight |
Comment | setlist courtesy deadlists.com; Final Pigpen 'Schoolgirl' - Other artist(s): NRPS; SBDs in circ so far contain set 3 (all? or portions);
B&W video footage was shot by the Fillmore East crew but it has yet to re-surface. |