Identifier | 6373026 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | CDR |
Media Count | 1 |
Source Info | MASTER: CSB/120 > Microtrack 24/96(24 Bit Wav@48Khz) |
Microphone Location | FOS-L, 10' back |
Trades Allowed | |
Taper Name | MASTER |
Performance
Vertigo 2006-04-29 Dogwood Arts Festival, Farragut, TN | |
---|---|
Set 1 | Evaptorate
Into the windlessness Materialize Progression Flinch Distortions Wraith Cheeps Requiem These Adult Bones |
Set 2 | |
Set 3 | |
Comment |