Identifier | 58301 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 112924 |
Media Type | Verbatim |
Media Count | 3 |
Sound Rating | A++ |
Note | Schoeps CMC64v>Lunatec V2>Apogee AD1000>DAT(48 kHz)>Tascam Da-30MKII>TB Fiji>HD>Cool Edit Pro>CD-R |
Source Info | Schoeps CMC64v>Lunatec V2>Apogee AD1000>DAT(48 kHz)>Tascam Da-30MKII>TB Fiji>HD>Cool Edit Pro>CD-R |
Tech Note | All |
Traded From | Bryce Jordan Center- State College,PA |
Trades Allowed |
Performance
Phish 1997-12-09 Bryce Jordan Center, State College, PA | |
---|---|
Set 1 | Mike's Song, Chalk Dust Torture, My Soul, Stash-> I Am Hydrogen-> Weekapaug Groove, Dogs Stole Things, Beauty of My Dreams, Horn, Loving Cup |
Set 2 | Julius, Simple*-> Timber (Jerry), Contact, Axilla, Harry Hood-> Axilla (Reprise)-> Harry Hood, E: Fire |
Set 3 | |
Comment | *Near the end, Fish starts the hi-hat intro typical of "David Bowie", which they tool with for a bit before heading into "Timber (Jerry)". |