Identifier | 5715721 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 1 |
Show Rating | A- |
Note | Left Cam |
Source Info | Aud Low [3.51 GB] |
Microphones | 90 Min |
J-Card Comment | Disc Length: 01:59:56 Min Disc size: 3.51 GB Menu: SA Aligned Chapters: No Video Attributes: Video compression mode: MPEG-2 TV system: 525/60 (NTSC) Aspect Ratio: 4:3 Display Mode: Both Pan&scan and Letterbox Source picture resolution: 704x480 (525/60) Frame Rate: 30.00 Source picture letterboxed: Not letterboxed Bitrate: 4.21Mbps Audio Attributes: Audio Coding mode: Dolby Digital Sampling Rate: 48kHz Audio application mode: Not specified Number of Audio channels: 2.0 Bitrate: 256 Kbps Number of Audio streams: 1 |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1007/dvd_snapshot_00.00_2015.12.25_19.56.31_zpsoeekxnky.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1007/dvd_snapshot_00.00_2015.12.25_19.56.31_zpsoeekxnky.jpg" border="0" alt=" photo dvd_snapshot_00.00_2015.12.25_19.56.31_zpsoeekxnky.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1007/dvd_snapshot_00.10.43_2015.12.25_19.58.08_zpsx4dzkjdn.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1007/dvd_snapshot_00.10.43_2015.12.25_19.58.08_zpsx4dzkjdn.jpg" border="0" alt=" photo dvd_snapshot_00.10.43_2015.12.25_19.58.08_zpsx4dzkjdn.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1007/dvd_snapshot_00.20.12_2015.12.25_19.59.43_zps2ov9vqcl.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1007/dvd_snapshot_00.20.12_2015.12.25_19.59.43_zps2ov9vqcl.jpg" border="0" alt=" photo dvd_snapshot_00.20.12_2015.12.25_19.59.43_zps2ov9vqcl.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1007/dvd_snapshot_00.46.15_2015.12.25_20.01.22_zps2mwur8pt.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1007/dvd_snapshot_00.46.15_2015.12.25_20.01.22_zps2mwur8pt.jpg" border="0" alt=" photo dvd_snapshot_00.46.15_2015.12.25_20.01.22_zps2mwur8pt.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1007/dvd_snapshot_01.27.49_2015.12.25_20.03.23_zpsne4ealia.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1007/dvd_snapshot_01.27.49_2015.12.25_20.03.23_zpsne4ealia.jpg" border="0" alt=" photo dvd_snapshot_01.27.49_2015.12.25_20.03.23_zpsne4ealia.jpg"/></a> |
Trades Allowed |
Performance
Marilyn Manson 1999-04-07 Nassau Coliseum, Uniondale, NY | |
---|---|
Set 1 | Intro "Inauguration of the Mechanical Christ"
Reflecting God Great Big White World Get Your Gunn Mechanical Animals Sweet Dreams (Hell Outro) Speed of Pain Rock is Dead The Dope Show Lunchbox Tourniquet I don't like the Drugs (but the Drugs like me) |
Set 2 | Irresponsible Hate Anthem
Antichrist Superstar The Beautiful People Cake and Sodomy Spine of God (with Dave Wyndorf) |
Set 3 | |
Comment |