Identifier | 5585272 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | Flac |
Media Count | 2 |
Source Info | Schoeps mk21(NOS)~> kc5~> cmc6xt~> Lunatec V3(pre/adc)~>Sound Devices 722 @ 24/96 ; 722~> IEEE1394(md5 checksum verified)~> CD Wave ~> Wavelab (fades)~> Flac Frontend(Level 6) |
J-Card Comment | Trey Anastasio 70 Volt Parade Township Auditorium Columbia, SC May 3, 2005 Source: Schoeps mk21(NOS)~> kc5~> cmc6xt~> Lunatec V3(pre/adc)~> Sound Devices 722 @ 24/96 Transfer: 722~> IEEE1394(md5 checksum verified)~> CD Wave ~> Wavelab (fades)~> Flac Frontend(Level 6) Location: Row N(40')/Seat 1-Slight ROC/9' Set 1: 01: Crowd/Tuning 02: In The Light 03: Drifting 04: Burlap Sack and Pumps 05: Night Speaks to a Woman 06: Cincinnati ~> 07: Low 08: First Tube Set Two: 01: Crowd/Tuning 02: Air Said to Me 03: Sand 04: Goodbye Head 05: Quantegy 06: Push on til the Day 07: Mr. Completely 08: Love that Breaks all Lines(1) 09: Come as Melody 10: I am the Walrus Encore: 11: Band Intro 12: Sitting in Limbo (1)Trey on acoustic Line up: Trey Anastasio (guitar, vocals) Peter Chwazik (bass) Les Hall (keys, guitar, synths) Skeeto Valdez (drums) Ray Paczkowski (keys) Recorded by wboswell@taperssectionDOTcom Thanks to J.Pollock and B.Cochran for the clamp space. Mental support provided by B.Austin and D.Kemp. Flac Fingerprint: trey2005-05-03d1t01.flac:de31a77b17adc320099c47b26749211a trey2005-05-03d1t02.flac:7de292571d9d81db4cfdcb38eabb9653 trey2005-05-03d1t03.flac:173eda4af0ea8e70462d07553086a815 trey2005-05-03d1t04.flac:808c6bf383e0a08dfd52f94a652d58a0 trey2005-05-03d1t05.flac:b36c39bcf3ae4425dfe83869571618e6 trey2005-05-03d1t06.flac:c07d4a05d2297dd31f8a4069523c720b trey2005-05-03d1t07.flac:c95e4cbfed75f82fd5ac94c4af6ae13d trey2005-05-03d1t08.flac:5167272a9c96cb7db9e789d75b3ed39e trey2005-05-03d2t01.flac:d3260003cbd15a4c3b9e164660b5ed3a trey2005-05-03d2t02.flac:7a45687ee56ac9d73ad23cd2ea4ee44d trey2005-05-03d2t03.flac:41f41e38b420cb39c704dfb1be9592df trey2005-05-03d2t04.flac:9bcaa2991660805f47d2641836d472c9 trey2005-05-03d2t05.flac:5e8e2406d308db488f75785f06ae1c19 trey2005-05-03d2t06.flac:f6129f8aa94114a2649e8c25790615f7 trey2005-05-03d2t07.flac:8f3ee6acc66393faf73f355d702616c8 trey2005-05-03d2t08.flac:5c2dddb40208a6a511564c0e6900d657 trey2005-05-03d2t09.flac:470c112522316b9113196fd1db7fd7dd trey2005-05-03d2t10.flac:ef8f82aab5aea54a768c659da4dfe665 trey2005-05-03d2t11.flac:d8585ca882eea317727e4c036ef96978 trey2005-05-03d2t12.flac:a5f73b2d53ede6c8003526cb9fe8bb9c |
Trades Allowed |
Performance
Trey Anastasio 2005-05-01 Fair Grounds Race Course, New Orleans, LA | |
---|---|
Set 1 | Cayman Review Night Speaks To A Woman Sitting In Limbo Plasma Push On 'Til The Day 46 Days Come As Melody Dig A Pony Mr. Completely I Am The Walrus |
Set 2 | |
Set 3 | |
Comment | 36th Annual New Orleans Jazz & Heritage Festival - Acura Stage |