Identifier | 5452620 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD PAL |
Media Count | 1 |
Show Rating | B |
Source Info | Aud 1st [2.06 GB] |
Microphones | 59 Min |
J-Card Comment | Disc Length: 58:47 Mins Disc size: 2.06 GB Menu: None Aligned Chapters: No Video Attributes: Video compression mode: MPEG-2 TV system: 625/50 (PAL) Aspect Ratio: 4:3 Display Mode: Both Pan&scan and Letterbox Source picture resolution: 720x576 (625/50) Frame Rate: 25.00 Source picture letterboxed: Not letterboxed Bitrate: 4.53Mbps Audio Attributes: Audio Coding mode: Dolby Digital Sampling Rate: 48kHz Audio application mode: Not specified Number of Audio channels: 2.0 Bitrate: 256 Kbps Number of Audio streams: 1 |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1080/dvd_snapshot_11.26_2015.12.30_19.53.46_zpstuss1rhv.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1080/dvd_snapshot_11.26_2015.12.30_19.53.46_zpstuss1rhv.jpg" border="0" alt=" photo dvd_snapshot_11.26_2015.12.30_19.53.46_zpstuss1rhv.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1080/dvd_snapshot_19.03_2015.12.30_19.54.17_zpsnen2haij.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1080/dvd_snapshot_19.03_2015.12.30_19.54.17_zpsnen2haij.jpg" border="0" alt=" photo dvd_snapshot_19.03_2015.12.30_19.54.17_zpsnen2haij.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1080/dvd_snapshot_06.01_2015.12.30_19.53.28_zpsmdnoz21m.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1080/dvd_snapshot_06.01_2015.12.30_19.53.28_zpsmdnoz21m.jpg" border="0" alt=" photo dvd_snapshot_06.01_2015.12.30_19.53.28_zpsmdnoz21m.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/00%20Album1080/dvd_snapshot_46.19_2015.12.30_19.56.13_zpsapegsurd.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/00%20Album1080/dvd_snapshot_46.19_2015.12.30_19.56.13_zpsapegsurd.jpg" border="0" alt=" photo dvd_snapshot_46.19_2015.12.30_19.56.13_zpsapegsurd.jpg"/></a> |
Trades Allowed |
Performance
Marilyn Manson 2001-08-26 Reading Festival, Reading, England | |
---|---|
Set 1 | Intro: Count To Six And Die Irresponsible Hate Anthem The Reflecting God Disposable Teens The Fight Song The Nobodies Rock Is Dead The Dope Show Cruci-fiction In Space Sweet Dreams The Love Song Antichrist Superstar The Beautiful People |
Set 2 | |
Set 3 | |
Comment | Marilyn Manson played Reading and Leeds Festival Weekend on the 24th at the Leeds Location and Reading on the 26th. He played Gig on the Green on the 25th. The Reading and Leeds Festival occurred at venues in both Reading and Leeds over several days. There is no such place as "Reading and Leeds". |