Identifier | 5219649 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 1 |
Show Rating | A- |
Source Info | Aud Low [2.95 GB] |
Microphones | 31 Min |
J-Card Comment | Disc Length: 31 Mins (01:04:04 Mins - Disc) Disc size: 2.95 GB Menu: SA Aligned Chapters: No Video Attributes: Video compression mode: MPEG-2 TV system: 525/60 (NTSC) Aspect Ratio: 4:3 Display Mode: Both Pan&scan and Letterbox Source picture resolution: 720x480 (525/60) Frame Rate: 30.00 Source picture letterboxed: Not letterboxed Bitrate: 6.19Mbps Audio Attributes: Audio Coding mode: Dolby Digital Sampling Rate: 48kHz Audio application mode: Not specified Number of Audio channels: 2.0 Bitrate: 256 Kbps Number of Audio streams: 1 * Disc Includes Korns Set Includes Korn's set, the gen on this looks very good, IMO maybe 2nd gen |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.00_2015.11.06_23.20.55_zpsxfzydkhx.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.00_2015.11.06_23.20.55_zpsxfzydkhx.jpg" border="0" alt=" photo dvd_snapshot_00.00_2015.11.06_23.20.55_zpsxfzydkhx.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.38.05_2015.11.06_23.23.07_zpsoe4yrisj.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.38.05_2015.11.06_23.23.07_zpsoe4yrisj.jpg" border="0" alt=" photo dvd_snapshot_00.38.05_2015.11.06_23.23.07_zpsoe4yrisj.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.57.23_2015.11.06_23.25.47_zpsssespwpr.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.57.23_2015.11.06_23.25.47_zpsssespwpr.jpg" border="0" alt=" photo dvd_snapshot_00.57.23_2015.11.06_23.25.47_zpsssespwpr.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.39.05_2015.11.06_23.23.26_zpsovkcghcj.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.39.05_2015.11.06_23.23.26_zpsovkcghcj.jpg" border="0" alt=" photo dvd_snapshot_00.39.05_2015.11.06_23.23.26_zpsovkcghcj.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.36.22_2015.11.06_23.21.54_zpskyqlvihn.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.36.22_2015.11.06_23.21.54_zpskyqlvihn.jpg" border="0" alt=" photo dvd_snapshot_00.36.22_2015.11.06_23.21.54_zpskyqlvihn.jpg"/></a> |
Trades Allowed |
Performance
Marilyn Manson 1995-05-07 Electric Ballroom, Knoxville, TN | |
---|---|
Set 1 | Cake And Sodomy
Cyclops Snake Eyes And Sisses Dope Hat Organ Grinder Sweet Dreams Get Your Gunn Dogma |
Set 2 | |
Set 3 | |
Comment |