Identifier | 5219647 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD NTSC |
Media Count | 1 |
Show Rating | A+ |
Note | Revelation #9 Master Series |
Source Info | Aud M [4.21 GB] |
Microphones | 34 Min |
J-Card Comment | Disc Length: 33:31 Mins (75 Mins - Disc) Disc size: 4.21 GB Menu: Authored Aligned Chapters: Yes Video Attributes: Video compression mode: MPEG-2 TV system: 525/60 (NTSC) Aspect Ratio: 4:3 Display Mode: Both Pan&scan and Letterbox Source picture resolution: 720x480 (525/60) Frame Rate: 30.00 Source picture letterboxed: Not letterboxed Bitrate: 7.86Mbps Audio Attributes: Audio Coding mode: MPEG-1 or MPEG-2 without extension bitstream Sampling Rate: 48kHz Audio application mode: Not specified Number of Audio channels: 2.0 Number of Audio streams: 1 * Disc Includes 1994/09/13 Nashville TN and Jon Stewart Show Filmed left balcony, on same disc as 9/13/94 + Jon Stewart show performances 6.22.95 |
Tech Note | <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_00.00_2015.11.07_13.06.59_zpsgtclpomh.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_00.00_2015.11.07_13.06.59_zpsgtclpomh.jpg" border="0" alt=" photo dvd_snapshot_00.00_2015.11.07_13.06.59_zpsgtclpomh.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_01.28_2015.11.07_13.12.28_zpsntkzsxds.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_01.28_2015.11.07_13.12.28_zpsntkzsxds.jpg" border="0" alt=" photo dvd_snapshot_01.28_2015.11.07_13.12.28_zpsntkzsxds.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_06.19_2015.11.07_13.13.40_zpsw5yyubhm.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_06.19_2015.11.07_13.13.40_zpsw5yyubhm.jpg" border="0" alt=" photo dvd_snapshot_06.19_2015.11.07_13.13.40_zpsw5yyubhm.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_14.27_2015.11.07_13.15.12_zpstk48ysk0.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_14.27_2015.11.07_13.15.12_zpstk48ysk0.jpg" border="0" alt=" photo dvd_snapshot_14.27_2015.11.07_13.15.12_zpstk48ysk0.jpg"/></a> <a href="http://s2.photobucket.com/user/x292/media/00%20Album1/dvd_snapshot_25.14_2015.11.07_13.16.11_zpswfzshhd8.jpg.html" target="_blank"><img src="http://i2.photobucket.com/albums/y17/x292/00%20Album1/dvd_snapshot_25.14_2015.11.07_13.16.11_zpswfzshhd8.jpg" border="0" alt=" photo dvd_snapshot_25.14_2015.11.07_13.16.11_zpswfzshhd8.jpg"/></a> |
Trades Allowed |
Performance
Marilyn Manson 1995-05-03 The Headroom, Myrtle Beach, SC | |
---|---|
Set 1 | Cake And Sodomy Cyclops Snake Eyes And Sissies Dope Hat Organ Grinder Sweet Dreams Dogma Come Together Lunchbox |
Set 2 | |
Set 3 | |
Comment |