Identifier | 5167476 |
Created At | Mon Mar 28 2005 22:09:50 GMT+0000 (Coordinated Universal Time) |
Media Count | 3 |
Show Rating | A |
Sound Rating | A |
Source Info | SBD -> Cass(unknown gens) -> DAT |
J-Card Comment | <b>Soundboard</b> || (shn=929mb) || complete |
Tech Note | Phish - 4/6/92 Western State College, Gunnison, CO SBD -> Cass(unknown gens) -> DAT -> CoolEdit Digital NR -> CoolEdit Digital EQ to boost high end -> SHN Disk 1 Set 1 01) Suzy Greenburg (6:12) 02) Foam (7:45) 03) Sparkle (4:09) 04) Reba (11:00) 05) Brother (5:04) 06) Esther (8:54) 07) Chalkdust Torture (5:53) 08) Guelah Papyrus (5:36) Disk 2 Set 1 (cont'd) 01) The Squirming Coil (6:27) 02) Run Like An Antelope (11:36) Set 2 03) Dinner And A Movie (3:49) 04) Bathtub Gin (7:25) 05) Paul And Silas (2:43) 06) Mike's Song -> (7:00) 07) I Am Hydrogen -> (3:18) 08) Weekapaug Groove (6:14) 09) NICU (5:54) 10) Llama (4:24) Disk 3 Set 2 (cont'd) 01) Mound (6:21) 02) Stash (8:38) 03) HYHU (2:17) 04) Cracklin' Rosie (3:55) 05) Uncle Pen (4:10) 06) Cavern (4:53) Encore 07) Big Black Furry Creature From Mars (5:18) |
Trades Allowed |
Source
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
481 | 1992-04-06 | Western State College Gym | Gunnison | CO | |
SBD > Cass/x > DAT; SGI Digi I/O > Cooledit Digital NR > Digital EQ to boost treble > Cooledit (48>44.1kHz) > CDR; via P. Pokrandt; 4/21/92 filler |
Performance
Phish 1992-04-06 Western State College Gym, Gunnison, CO | |
---|---|
Set 1 | Suzie Greenberg, Foam, Sparkle, Reba, Brother, Esther, Chalk Dust Torture, Guelah Papyrus, The Squirming Coil, Run Like an Antelope |
Set 2 | Dinner and a Movie, Bathtub Gin, Paul and Silas, Mike's Song > I am Hydrogen > Weekapaug Groove, NICU, Llama, Mound, Stash, Cracklin' Rosie, Uncle Pen, Cavern, E: B.B.F.C.F.M. |
Set 3 | |
Comment |