Identifier | 5165573 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | fuji |
Media Count | 3 |
Note | SBD > DAT > C > DAT > CD > EAC > FLAC |
Tech Note | Grateful Dead 04/04/93 (Sun) Nassau Coliseum Uniondale, NY Source: SBD > DAT > C > DAT > CD > EAC > FLAC Disc 1 Set 1: 01. Midnight Hour (05:21.02) 02. Sugaree (09:33.17) 03. Walkin' Blues (06:19.47) 04. Dire Wolf (04:04.07) 05. When I Paint My Masterpiece (05:23.33) 06. So Many Roads (07:39.30) 07. Eternity (09:42.56) 08. Bird Song (13:42.71) Disc Time - 61:46.38 Disc 2 Set 2: 01. Eyes Of The World (09:17.19) 02. Samson and Delilah (08:22.53) 03. Broken Arrow (05:45.68) 04. Estimated Prophet > (13:44.42) 05. Drums* > (07:39.47) Disc Time - 44:50.04 Disc 3 01. Space > (05:58.67) 02. The Other One > (08:03.27) 03. Attics Of My Life (05:00.11) 04. Throwing Stones > (09:02.20) 05. Not Fade Away (07:08.10) 06. E: Liberty (06:01.18) Disc Time - 41:14.03 Comment: * with Olatunji et al EAC/FLAC by Darryl Hinko (flyerfanatic) Any questions contact me at: flyerfanatic2817@yahoo.com EAC in secure mode with proper offsets used to extract SHNtool to join and confirm sector boundries CDwav used to split tracks Cool Edit Pro used for all editing FLAC frontend for encoding to FLAC Patch source: AUD(Schoeps CMC-541?s) > DAT > CDR http://db.etree.org/shninfo_detail.php?shnid=18528 Notes: - d1t08 Bird Song: 1000 ms crossfade from 0:00 - 0:07 - d3t06 Liberty: 1000 ms crossfade from 5:05 - 5:10 Enjoy! SHNtool output: length expanded size cdr WAVE probs filename 5:21.02 56629148 --- -- --- gd1993-04-04d1t01.wav 9:33.17 101117228 --- -- --- gd1993-04-04d1t02.wav 6:19.47 66966188 --- -- --- gd1993-04-04d1t03.wav 4:04.07 43058108 --- -- --- gd1993-04-04d1t04.wav 5:23.33 57054860 --- -- --- gd1993-04-04d1t05.wav 7:39.30 81038204 --- -- --- gd1993-04-04d1t06.wav 9:42.56 102796556 --- -- --- gd1993-04-04d1t07.wav 13:42.71 145167836 --- -- --- gd1993-04-04d1t08.wav 9:17.19 98299532 --- -- --- gd1993-04-04d2t01.wav 8:22.53 88677500 --- -- --- gd1993-04-04d2t02.wav 5:45.68 61017980 --- -- --- gd1993-04-04d2t03.wav 13:44.42 145452428 --- -- --- gd1993-04-04d2t04.wav 7:39.47 81078188 --- -- --- gd1993-04-04d2t05.wav 5:58.67 63308828 --- -- --- gd1993-04-04d3t01.wav 8:03.27 85264748 --- -- --- gd1993-04-04d3t02.wav 5:00.11 52945916 --- -- --- gd1993-04-04d3t03.wav 9:02.20 95655884 --- -- --- gd1993-04-04d3t04.wav 7:08.10 75522764 --- -- --- gd1993-04-04d3t05.wav 6:01.18 63722780 --- -- --- gd1993-04-04d3t06.wav 147:50.45 1564774676 B (totals for 19 files) |
Trades Allowed |
Performance
Grateful Dead 1993-04-04 Nassau Coliseum, Uniondale, NY | |
---|---|
Set 1 | In The Midnight Hour Sugaree Walkin' Blues Dire Wolf When I Paint My Masterpiece So Many Roads Eternity Bird Song |
Set 2 | Eyes Of The World > Samson & Delilah Broken Arrow Estimated Prophet > Drums > * Space > The Other One > Attics Of My Life > Throwing Stones > Not Fade Away Liberty |
Set 3 | |
Comment | Jerry Garcia - Guitar Bob Weir - Guitar Vince Welnick - Keyboards Phil Lesh - Bass Bill Kreutzmann - Drums Mickey Hart - Drums Babatunde Olatunji - Percussion * |