Identifier | 5132428 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 12 |
Media Type | FLAC |
Media Count | 1 |
Show Rating | A |
Sound Rating | A |
Note | SBD > Cass/x |
Source Info | SBD > Cass/x |
J-Card Comment | *Notes* The beginning of both sets were not present on the tape used for the transfer...The tape flip between Lizards and Mike's cut the start of Mike's Song...The flip was crossfaded. Also, after the tape flip the source tape had a very drastic change in tonality. The volume was also much lower than side A. I tried to match the EQ curves as closely as possible. While not perfect, the end results were much more pleasing to the ear than the original mismatch. **Mastering** 1) Steinberg Free Filter was used to match the EQ curves. 2) Waves Q10-Paragraphic EQ > BBE > Waves RBass > 192kHz Stereo ReSampler > Waves L3 > FLAC16 Transfered, mastered, and FLAC'd by Marmar 12/2004- imthemarmar@gmail.com Seeded by the SHNfamily |
Tech Note | Transfer: Sony TC-KA3ES > Lucid AD 9624 A/D > SLOTH |
Trades Allowed | |
Attendence | NO |
Performance
Phish 1990-11-10 Earlham College, Richmond, IN | |
---|---|
Set 1 | Reba, The Landlady > Bouncing Around the Room, Runaway Jim, Cavern, My Sweet One, Buried Alive > Lizards, Mike's Song > I am Hydrogen > Weekapaug Groove |
Set 2 | Suzie Greenberg, You Enjoy Myself, The Asse Festival, Fee, Llama, Divided Sky, Bike, Possum |
Set 3 | |
Comment |