Identifier | 4987919 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | CD |
Media Count | 1 |
Show Rating | A |
Sound Rating | A |
Note | Coventry Sound Check |
Source Info | SBD->FM(Bunny 92.1) -> Sony Walkman with digital tuner (line out) -> D8 @ 44.1 Khz; D8 ->NJB3 -> Firewire -> PC-> CDWAV -> Flac Frontend |
Microphones | N/A |
Microphone Location | Approximately 2 miles from Rte 5 exit. Sorry folks, this is all I could tape si |
Tech Note | All |
Trades Allowed | |
Taper Name | Greg Bloch |
Attendence | No |
Performance
Phish 2004-08-13 Newport State Airport, Coventry, VT | |
---|---|
Set 1 | Soundcheck:
Jam 1 Jam 2 Light Up or Leave Me Alone Ginseng Sullivan |
Set 2 | |
Set 3 | |
Comment |