Identifier | 4908362 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | FLAC |
Media Count | 1 |
Show Rating | A |
Sound Rating | A |
Note | This show was transferred from DAT to Cool Edit at an incorrect sample rate of 44.1 kHz by the seeder. I have reset the sample rate to 48 kHz (the actual DAT sample rate) and resampled at 44.1 kHz to correct the speed. I have reencoded to FLAC using FLAC frontend 1.7.1 using quality level 8. |
Source Info | mk5 (omni) > Bill Rutelhuber Box > M1 (FOB) > Sony D8 -> MIT Terminator S/PDIF ->M-Audio DiO24/96 -> Cool Edit 2000 (44.1 kHz, same as DAT Master) -> CD Wav 1.71 ->mkwACT v0.97 Beta1 > mkwACT v0.97 --> WAV --> Sony Sound |
Trades Allowed |
Performance
Beck 2000-10-29 Shoreline Amphitheatre, Mountain View, CA | |
---|---|
Set 1 | Tropicalia
Bottle Of Blues Sing It Again Nobody's Fault But My Own Go Easy O Maria Static Burro |
Set 2 | |
Set 3 | |
Comment | Bridge School Benefit IV |