Identifier | 4741600 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | SHN DVD |
Media Count | 2 |
Note | Dave Matthews Band
8.4.04 Starwood Ampitheatre Nashville, TN Taper: Jon Ice Location: Sec 2, Row I, Seat 1 Conversion: DAT > Emagic 2|6 > Spark XL v2.8. Tracked and resampled with Spark. Shn file set created with xACT v1.4 Disc 1 01 Intro 02:16.37 02 One Sweet World 08:11.18 03 Don?t Drink the Water 07:10.19 04 Drive In Drive Out 06:23.19 05 Satellite 07:07.67 06 Pantala Naga Pampa > 00:38.55 07 Rapunzel 07:30.00 08 Sugar Will 12:43.37 09 Hello Again 08:33.05 10 Granny 05:42.46 Disc 1 Total: 66:17.03 Disc 2 01 Joy Ride 05:45.67 02 Crush 14:03.23 03 When The World Ends 03:48.16 04 Seek Up 22:38.58 Disc 2 Total: 46:16.14 Disc 3 01 Ants Marching 08:51.58 02 Cry Freedom 07:06.53 03 Crazy Easy 06:40.41 04 Too Much 14:05.57 05 The Stone 08:56.05 06 Tripping Billies 06:15.64 Disc 3 Total: 51:56.53 Notes: This is a reconversion that should replace the original copy. It should have fixed the pops and clicks that occured during the first conversion. compiled by Jon Ice <8.11.04> |
Trades Allowed | |
Taper Name | Jon Ice |
Performance
Dave Matthews Band 2004-08-04 Starwood Amphitheatre, Antioch, TN | |
---|---|
Set 1 | #40* One Sweet World Don't Drink The Water Drive In Drive Out Satellite Pantala Naga Pampa > Rapunzel Sugar Will Hello Again Granny Joy Ride Crush When The World Ends Seek Up Ants Marching Cry Freedom Crazy Easy Too Much E: The Stone Tripping Billies |
Set 2 | |
Set 3 | |
Comment | Entire Show With Butch Taylor On Keyboards * - Dave Matthews Solo |