Identifier | 4500856 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | CD-R |
Media Count | 3 |
Show Rating | A |
Sound Rating | A |
Source Info | DPA 4022(ORTF>EAA>ADK>M-1 |
Tech Note | Phil Lesh and Friends Dodge Theater Phoenix, Arizona 5/23/2002 Source: DPA 4022(ORTF>EAA>ADK>M-1 Location: FOB/DFC/30 feet out Taper: Marc Natelsky shn encoding CDR > EAC(secure) > mkwact(seekable) > shn mvernon54@attbi.com Tracking as on supplied disks tracks aligned on sector boundaries per shntool Disk 1 [79:51] Set 1 01. [09:17] Jam> 02. [19:59] Here Comes Sunshine> 03. [13:37] Roadrunner> 04. [07:58] Leave Me Out Of This 05. [08:49] Soulshine 06. [11:08] Scarlet Begonias> 07. [09:00] Just A Little Light Disk 2 [42:41] Set 2 01. [15:01] Til the Morning Comes> 02. [18:27] Unbroken Chain> 03. [09:11] Night of a 1000 Stars Disk 3 Set 2 continued 01. [14:41] Mtns. Of the Moon> 02. [11:50] Darkstar> 03. [12:59] I Am The Walrus> 04. [05:43] Darkstar> 05. [08:32] I Know You Rider 06. [02:21] Crowd E: 07. [10:18] Phil Rap/ Intros Mason's Children Band: Phil Lesh, John Molo, Rob Barraco (k), Warren Haynes (g), Jimmy Herring (g) |
Trades Allowed |
Performance
Phil Lesh & Friends 2002-05-23 Dodge Theater, Phoenix, AZ | |
---|---|
Set 1 | Jam>
Here Comes Sunshine> Jam> Roadrunner> Jam> Leave Me Out Of This Soulshine Scarlet Begonias> Jam> Just A Little Light |
Set 2 | Til the Morning Comes>
Unbroken Chain> Night of a 1000 Stars Mtns. Of the Moon> Darkstar> I Am The Walrus> Darkstar> I Know You Rider |
Set 3 | E: Mason's Children |
Comment | Band: Phil Lesh
John Molo Rob Barraco (k) Warren Haynes (g) Jimmy Herring (g) |