Identifier | 4443495 |
Created At | Sat Jun 19 2004 22:27:43 GMT+0000 (Coordinated Universal Time) |
Media Type | SHN (2) |
Media Count | 3 |
Source Info | Taper: Chris Jones Source: DPA 4015 Wide Cardioid > DPA AO0182 XLR Interconnect > Grace Design Lunatec V3 (@ 44.1 kHz/ANSR) > Sony/Pro Digital 7-Pin-S/PDIF Interconnect > Sony TCD-D7 DAT (@ 44.1 kHz) |
Microphones | DPA 4015 Wide Cardioid |
Microphone Location | Section 1 Row F Seat 12; stand at ~ 16'; ~ 20' from stageleft stack |
Tech Note | This recording was not intended to be released in its current form. The mics that made this source were but one pair in a matrix, and run extraordinarily wide to facilitate a wider stereo image in a complete "dpa_mix" source, a la 06/20/03, but thanks to some idiots sitting in Row G, Seats 11/12, the laptop that was recording the four tracks to be mixed was fried by the half-cup of beer spilled from the hands of some moronic idiot who seems to believe she can't enjoy a "Dave" show without being incoherently drunk. So I'd like to send out a heartfelt "Fuck You" to the two lushes sitting behind me for the trouble they've caused. |
Trades Allowed | |
Taper Name | Chris Jones |
Source
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
22476 | 2003-06-26 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | |
Taper: Chris Jones |
Performance
Dave Matthews Band 2003-06-26 Post-Gazette Pavilion at Star Lake, Burgettstown, PA | |
---|---|
Set 1 | Crush
When The World Ends Satellite You Never Know Too Much --> Dancing Nancies --> Warehouse Pay For What You Get Bartender Where Are You Going Last Stop Jimi Thing Digging a Ditch So Much To Say --> Anyone Seen the Bridge? --> Pantala Naga Pampa --> Rapunzel Encore: Typical Situation Stay |
Set 2 | |
Set 3 | |
Comment | entire show with Butch Taylor on keys |