Identifier | 4426602 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | SHN |
Media Count | 2 |
Sound Rating | A |
Source Info | SBD/AUD |
Microphones | (2) Schoeps CMC6/MK4 > Lunatec V2 > |
Microphone Location | Audience - On Stage - AB Split 3' |
Tech Note | SHN : 874 MB (916,848,640 bytes) on discs ---Recording: NashPhil--- Audience - On Stage - AB Split 3' (2) Schoeps CMC6/MK4 > Lunatec V2 > Benchmark AD2K+ > Digigram VX-Pocket V2 > Sound Forge 5.0 > 24bit/48k PCM.WAV > Sony Vaio PCG-C1VSX/K + (SBD > Sony M1 > 44.1k DAT) ---Mastering/Notes: NashPhil--- 24bit/48k PCM.WAV > 16bit/44.1k > CDR/SHN Resampled, dithered, & edited using Sonic Foundry Sound Forge 5.0 They played around two mic's (AT4033) and one direct with no monitors. Schoeps were run split on stage. -Set 1 is On Stage Audience only -Set 2 was also recorded on the SBD and I mixed the 4 channels together with Cool Edit Pro. The mix is basically equal parts of all channels. |
Trades Allowed | |
Taper Name | NashPhil |
Performance
Del McCoury Band 2002-01-05 The Station Inn, Nashville, TN | |
---|---|
Set 1 | Fire On the Mountain>Heartbreak Town, I Wonder, Lee Highway Blues, Somebody's Gonna Pay, The Road From Coeburn To Warren, I Got My Future On Ice, Randy Lynn Rag, Stay Away From Me, Sometimes Sleep Closes These Eyes, Dawg-Gone, Cliffs by the Sea, Body & Soul, Poor Lilly, Beaumont Rag, Live and Let Live, Shady Grove |
Set 2 | Molly & Teabrooks, Lilly Hoskins, Six Days on the Road, Wild Bill Jones, Instrumental, Evangelina, Cold Hard Facts, Our Love Never Dies, Cotton Eyed Joe, The Likes of Me, Rich Gal, Rose of Old Kentucky, High Lonesome Sound, The Key to Life, Walk Out Into the Rain |
Set 3 | |
Comment | Del McCoury on 2nd set only; w/ Jeff White |