Identifier | 4258595 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Reference Number | 108 |
Media Type | CDR |
Media Count | 1 |
Sound Rating | EX- |
Note | last show ?minor crackles from LP source |
Source Info | Aud |
Tech Note | 1.Rapid Roy (the Stock Car Boy), 2.Workin? At the Carwash Blues, 3.Operator, 4.Roller Derby Queen, 5.Lover?s Cross, 6.Thursday, 7.Speedball Tucker, 8.I Got A Name, 9.Top Hat Bar and Griller, 10.Bad Bad Leroy Brown |
Trades Allowed |
Performance
Jim Croce 1973-09-20 Prather Coliseum NW St. Univ, Natchitoches, LA | |
---|---|
Set 1 | Rapid Roy Working At The Car Wash Blues Operator Roller Derby Queen Lover's Cross Thursday Speedball Tucker I Got A Name Top Hat Bar & Grill Bad, Bad Leroy Brown |
Set 2 | |
Set 3 | |
Comment | Jim's Last Show |